Difference between revisions of "Biology Glossary"
From NY Science Standards Wiki
					| Line 2: | Line 2: | ||
| == A == | == A == | ||
| * [[HS-LS4-4|abiotic factors]] | * [[HS-LS4-4|abiotic factors]] | ||
| + | * [[Questions:Coral Reefs Sample Cluster#q3|acidity]] | ||
| + | * [[HS-LS4-4|adaptation]] | ||
| + | * [[HS-LS2-3|aerobic respiration]] | ||
| + | * [[HS-LS3-1|allele]] | ||
| + | * [[HS-LS1-6|amino acid]] | ||
| + | * [[HS-LS2-3|anaerobic respiration]] | ||
| + | * [[HS-LS2-7|anthropogenic changes]] | ||
| + | * Archaeopteris | ||
| + | * [[HS-LS1-2|artery]] | ||
| + | * [[HS-LS2-5|atmosphere]] | ||
| + | * atmospheric carbon dioxide | ||
| + | * [[HS-LS1-7|ATP]] | ||
| + | * Australia | ||
| + | * avian dinosaurs | ||
| <br> | <br> | ||
| == B == | == B == | ||
| + | * [[HS-LS2-2|biodiversity]] | ||
| + | * [[HS-LS2-4|biomass]] | ||
| + | * [[HS-LS2-5|biosphere]] | ||
| + | * [[HS-LS4-4|biotic factors]] | ||
| + | * [[HS-LS1-7|bond breaking]] | ||
| + | * [[HS-LS1-7|bond forming]] | ||
| <br> | <br> | ||
| == C == | == C == | ||
| + | * C-enzyme | ||
| + | * calcium carbonate | ||
| + | * [[HS-LS1-6|carbon]] | ||
| + | * [[HS-LS1-5|carbon cycle]] | ||
| + | * carbon sequestration | ||
| + | * [[HS-LS1-6|carbon-based molecule]] | ||
| + | * carbonic acid | ||
| + | * [[HS-LS2-1|carrying capacity]] | ||
| + | * [[HS-LS1-2|cell]] | ||
| + | * [[HS-LS1-1|cell function]] | ||
| + | * [[HS-LS1-7|cellular respiration]] | ||
| + | * [[HS-LS1-6|chemical bonding]] | ||
| + | * [[HS-LS1-5|chemical energy]] | ||
| + | * [[HS-LS1-7|chemical process]] | ||
| + | * [[HS-LS1-5|chloroplast]] | ||
| + | * [[HS-LS3-1|chromosome]] | ||
| + | * [[HS-LS1-2|circulatory system]] | ||
| + | * [[HS-LS2-7|climate change]] | ||
| + | * codon chart | ||
| + | * Colorado | ||
| + | * [[HS-LS4-1|common ancestry]] | ||
| + | * [[HS-LS2-1|competition]] | ||
| + | * [[HS-LS1-4|complex organism]] | ||
| + | * [[HS-LS4-6|conservation]] | ||
| + | * [[HS-LS2-4|conservation of energy]] | ||
| + | * [[HS-LS2-4|conservation of matter]] | ||
| + | * [[HS-LS2-8|cooperative behaviors]] | ||
| + | * coral bleaching | ||
| + | * Coral Reef, Florida | ||
| + | * coral reefs | ||
| + | * [[HS-LS2-7|cultural impacts]] | ||
| <br> | <br> | ||
| == D == | == D == | ||
| + | * Devonian period | ||
| + | * [[HS-LS2-2|disease]] | ||
| + | * dissolved carbon dioxide | ||
| + | * [[HS-LS1-1|DNA]] | ||
| + | * [[HS-LS4-1|DNA sequence]] | ||
| <br> | <br> | ||
| == E == | == E == | ||
Revision as of 14:05, 20 June 2025
This glossary is strictly limited to terms originating from official NYSED materials such as standards and released test questions.
A
- abiotic factors
- acidity
- adaptation
- aerobic respiration
- allele
- amino acid
- anaerobic respiration
- anthropogenic changes
- Archaeopteris
- artery
- atmosphere
- atmospheric carbon dioxide
- ATP
- Australia
- avian dinosaurs
B
C
- C-enzyme
- calcium carbonate
- carbon
- carbon cycle
- carbon sequestration
- carbon-based molecule
- carbonic acid
- carrying capacity
- cell
- cell function
- cellular respiration
- chemical bonding
- chemical energy
- chemical process
- chloroplast
- chromosome
- circulatory system
- climate change
- codon chart
- Colorado
- common ancestry
- competition
- complex organism
- conservation
- conservation of energy
- conservation of matter
- cooperative behaviors
- coral bleaching
- Coral Reef, Florida
- coral reefs
- cultural impacts
D
- Devonian period
- disease
- dissolved carbon dioxide
- DNA
- DNA sequence
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
 Page contributors: Shirley Shameen