Difference between revisions of "HS-LS3-1"
(Assessment section: table of all tagged exam and sample-cluster questions, grouped by subject and exam (most recent first)) |
|||
| Line 27: | Line 27: | ||
{{assessmentmessage}} | {{assessmentmessage}} | ||
| − | + | {| class="wikitable" style="width:100%; text-align:center" | |
| + | ! style="padding: 0.5em 1.5em;" | Exam | ||
| + | ! style="padding: 0.5em 1.5em;" | Cluster | ||
| + | ! style="padding: 0.5em 1.5em;" | Question | ||
| + | |- | ||
| + | | rowspan="2" style="background-color:white;" | [[August 2026 Life Science: Biology Exam|August 2026]] | ||
| + | | style="background-color:white;" | [[Questions:Human Variations in Eye Color|Human Variations in Eye Color]] | ||
| + | | style="background-color:white;" | [[Questions:Human Variations in Eye Color#q4|Question 12]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:Colorful Guppies|Colorful Guppies]] | ||
| + | | style="background-color:white;" | [[Questions:Colorful Guppies#q1|Question 17]] | ||
| + | |- | ||
| + | | rowspan="3" style="background-color:white;" | [[June 2026 Life Science: Biology Exam|June 2026]] | ||
| + | | style="background-color:white;" | [[Questions:Green and Black Frogs|Green and Black Frogs]] | ||
| + | | style="background-color:white;" | [[Questions:Green and Black Frogs#q1|Question 10]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:Tailless Humans|Tailless Humans]] | ||
| + | | style="background-color:white;" | [[Questions:Tailless Humans#q3|Question 21]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:Caffeine’s Effect on the Body|Caffeine’s Effect on the Body]] | ||
| + | | style="background-color:white;" | [[Questions:Caffeine’s Effect on the Body#q4|Question 41]] | ||
| + | |- | ||
| + | | rowspan="4" style="background-color:white;" | [[January 2026 Life Science: Biology Exam|January 2026]] | ||
| + | | style="background-color:white;" | [[Questions:Two Kinds of Twins|Two Kinds of Twins]] | ||
| + | | style="background-color:white;" | [[Questions:Two Kinds of Twins#q4|Question 4]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:Space Invader|Space Invader]] | ||
| + | | style="background-color:white;" | [[Questions:Space Invader#q1|Question 6]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:A Hard Pest to Manage|A Hard Pest to Manage]] | ||
| + | | style="background-color:white;" | [[Questions:A Hard Pest to Manage#q2|Question 20]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:Zebra Coat Patterns|Zebra Coat Patterns]] | ||
| + | | style="background-color:white;" | [[Questions:Zebra Coat Patterns#q1|Question 41]] | ||
| + | |- | ||
| + | | rowspan="3" style="background-color:white;" | [[June 2025 Life Science: Biology Exam|June 2025]] | ||
| + | | style="background-color:white;" | [[Questions:Heads or Tails?|Heads or Tails?]] | ||
| + | | style="background-color:white;" | [[Questions:Heads or Tails?#q1|Question 11]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:Heads or Tails?|Heads or Tails?]] | ||
| + | | style="background-color:white;" | [[Questions:Heads or Tails?#q4|Question 14]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:Nature or Nurture?|Nature or Nurture?]] | ||
| + | | style="background-color:white;" | [[Questions:Nature or Nurture?#q1|Question 43]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Biology Sample Questions|Sample clusters]] (Spring 2024) | ||
| + | | style="background-color:white;" | [[Questions:Prostaglandins Sample Cluster|Prostaglandins]] | ||
| + | | style="background-color:white;" | [[Questions:Prostaglandins Sample Cluster#q4|Question 4]] | ||
| + | |} | ||
Revision as of 22:22, 20 September 2026
Ask questions to clarify relationships about the role of DNA and chromosomes in coding the instructions for characteristic traits passed from parents to offspring.
Clarification statement: Emphasis should be on the distinction between coding and non-coding regions of DNA.
Note: this is a NYSED-specific performance expectation that is different from the Next Generation Science Standards.
Performance Level Descriptions
PLDs communicate the knowledge and skills expected of students to demonstrate proficiency in each Learning Standard. NYS assessments classify student performance into one of five levels.
Resources
Examples and discussion of resources for the learning, teaching, and assessment of HS-LS3-1.
Assessment
What assessment of HS-LS3-1 might look like on a NY state exam.
NGSS Dimensions
Performance expectation HS-LS3-1 was developed using the following elements from the NRC document A Framework for K-12 Science Education:
- Asking Questions and Defining Problems
- Ask questions that arise from examining models or a theory to clarify relationships.
- LS1.A: Structure and Function
- All cells contain genetic information in the form of DNA molecules. Genes are regions in the DNA that contain the instructions that code of the formation of proteins.
- LS3.A: Inheritance of Traits
- Each chromosome consists of a single very long DNA molecule, and each gene on the chromosome is a particular segment of that DNA. The instructions for forming species' characteristics are carried in DNA. All cells in an organism have the same genetic content, but the genes used (expressed) by the cell may be regulated in different ways. Not all DNA codes for a protein; some segments of DNA are involved in regulatory or structural functions, and some have no as-yet known function.
- Cause and Effect
- Empirical evidence is required to differentiate between cause and correlation and make claims about specific causes and effects.