Difference between revisions of "K-2-ETS1-2"
From NY Science Standards Wiki
(Created page with "{{learningstandard | ls = Develop a simple sketch, drawing, or physical model to illustrate how the shape of an object helps it function as needed to solve a given problem. |...") |
(SEO: topic in title, description, standard template now sets the title, empty sections hidden) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Navlinks|K-2-ETS1-1|K-2-ETS1-3|← K-2-ETS1-1|K-2-ETS1-3 →}} | ||
{{learningstandard | {{learningstandard | ||
| + | | topic = Sketching and Modeling Solutions | ||
| ls = Develop a simple sketch, drawing, or physical model to illustrate how the shape of an object helps it function as needed to solve a given problem. | | ls = Develop a simple sketch, drawing, or physical model to illustrate how the shape of an object helps it function as needed to solve a given problem. | ||
| cs = | | cs = | ||
| Line 15: | Line 17: | ||
{{expandthissection2}} <!-- Remove this after this section has been expanded upon --> | {{expandthissection2}} <!-- Remove this after this section has been expanded upon --> | ||
| + | <!-- Empty sections hidden until they have content. Remove the comment marks to show them again. | ||
== {{Dimensionsheading}} == | == {{Dimensionsheading}} == | ||
{{dimensionsmessage}} | {{dimensionsmessage}} | ||
| Line 32: | Line 35: | ||
| MATH1 = | | MATH1 = | ||
}} | }} | ||
| + | --> | ||
{{Pagecontributors}} | {{Pagecontributors}} | ||
{{Bottomnav | {{Bottomnav | ||
| − | | SUBJECT = [[P- | + | | SUBJECT = [[P-2|Grades P–2 science standards]] |
| − | | TOPIC = K-2.Engineering Design | + | | TOPIC = K-2. Engineering Design |
}} | }} | ||
Latest revision as of 13:01, 13 October 2026
Develop a simple sketch, drawing, or physical model to illustrate how the shape of an object helps it function as needed to solve a given problem.
Resources
Examples and discussion of resources for the learning, teaching, and assessment of K-2-ETS1-2.
Assessment
What assessment of K-2-ETS1-2 might look like on a NY state exam.
Page contributors: