Difference between revisions of "Questions:The James Webb Space Telescope (JWST)"
From NY Science Standards Wiki
(Create June 2026 Earth and Space Science cluster page) |
(Add reference-table chips to questions that need an Earth and space science reference table) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
{| style="width:100%; table-layout:fixed; margin-top:-1.0em; margin-bottom:0.3em; background-color:rgb(245, 250, 255);" | {| style="width:100%; table-layout:fixed; margin-top:-1.0em; margin-bottom:0.3em; background-color:rgb(245, 250, 255);" | ||
| style="width:33%; text-align:left;" | [[Questions:Conditions of a Polar Vortex Event|← Cluster 4 of 11]] | | style="width:33%; text-align:left;" | [[Questions:Conditions of a Polar Vortex Event|← Cluster 4 of 11]] | ||
| − | | style="width:34%; text-align:center;" | [[June 2026 Earth and Space Science Exam#c5|⇱ June 2026 Earth and Space | + | | style="width:34%; text-align:center;" | [[June 2026 Earth and Space Science Exam#c5|⇱ June 2026 Earth and Space Sciences Regents Exam]] |
| style="width:33%; text-align:right;" | [[Questions:The Influence of Volcanoes on Earth’s Systems|Cluster 6 of 11 →]] | | style="width:33%; text-align:right;" | [[Questions:The Influence of Volcanoes on Earth’s Systems|Cluster 6 of 11 →]] | ||
|} | |} | ||
| − | {{ | + | {{Examcluster |
| + | |name=The James Webb Space Telescope (JWST) | ||
| + | |exam=June 2026 Earth and Space Sciences Regents | ||
| + | |examfull=June 2026 Regents Examination in Earth and Space Sciences | ||
| + | |exampage=June 2026 Earth and Space Science Exam | ||
| + | |cluster=5 | ||
| + | |of=11 | ||
|1=ESS Ju26 19.png | |1=ESS Ju26 19.png | ||
| − | |text1=[[HS-ESS1-4]] | + | |num1=19 |
| + | |text1=[[HS-ESS1-4]] {{Rt|Solar System Objects Data Table}} | ||
|answer1=ESS Ju26 19a.png | |answer1=ESS Ju26 19a.png | ||
|br1=yes | |br1=yes | ||
|2=ESS Ju26 20.png | |2=ESS Ju26 20.png | ||
| + | |num2=20 | ||
|text2=[[HS-ETS1-3]] | |text2=[[HS-ETS1-3]] | ||
|answer2=ESS Ju26 20a.png | |answer2=ESS Ju26 20a.png | ||
|br2=yes | |br2=yes | ||
|3=ESS Ju26 21.png | |3=ESS Ju26 21.png | ||
| + | |num3=21 | ||
|text3=[[HS-ESS1-2]] | |text3=[[HS-ESS1-2]] | ||
|answer3=ESS Ju26 21a.png | |answer3=ESS Ju26 21a.png | ||
|br3=yes | |br3=yes | ||
|4=ESS Ju26 22.png | |4=ESS Ju26 22.png | ||
| − | |text4=[[HS-ESS1-1]] | + | |num4=22 |
| + | |text4=[[HS-ESS1-1]] {{Rt|H-R Diagram}} | ||
|answer4=ESS Ju26 22a.png | |answer4=ESS Ju26 22a.png | ||
|br4=yes | |br4=yes | ||
|5=ESS Ju26 23.png | |5=ESS Ju26 23.png | ||
| + | |num5=23 | ||
|text5=[[HS-ESS1-3]] | |text5=[[HS-ESS1-3]] | ||
|answer5=ESS Ju26 23a.png | |answer5=ESS Ju26 23a.png | ||
}} | }} | ||
{{Pagecontributors}} | {{Pagecontributors}} | ||
| − | |||
Latest revision as of 17:12, 25 October 2026
| ← Cluster 4 of 11 | ⇱ June 2026 Earth and Space Sciences Regents Exam | Cluster 6 of 11 → |
The James Webb Space Telescope (JWST) is cluster 5 of 11 on the June 2026 Regents Examination in Earth and Space Sciences (questions 19–23). Each question is shown with its answer key and the performance expectation it assesses.
Page contributors: Conrad Richman