Difference between revisions of "Questions:Hunga Tonga-Hunga Ha’pai Volcano"
From NY Science Standards Wiki
(Create August 2026 Earth and Space Science cluster page) |
(Add reference-table chips to questions that need an Earth and space science reference table) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
{| style="width:100%; table-layout:fixed; margin-top:-1.0em; margin-bottom:0.3em; background-color:rgb(245, 250, 255);" | {| style="width:100%; table-layout:fixed; margin-top:-1.0em; margin-bottom:0.3em; background-color:rgb(245, 250, 255);" | ||
| style="width:33%; text-align:left;" | [[Questions:Full Supermoon Events in 2024|← Cluster 9 of 11]] | | style="width:33%; text-align:left;" | [[Questions:Full Supermoon Events in 2024|← Cluster 9 of 11]] | ||
| − | | style="width:34%; text-align:center;" | [[August 2026 Earth and Space Science Exam#c10|⇱ August 2026 Earth and Space | + | | style="width:34%; text-align:center;" | [[August 2026 Earth and Space Science Exam#c10|⇱ August 2026 Earth and Space Sciences Regents Exam]] |
| style="width:33%; text-align:right;" | [[Questions:Stars and Elements in the Universe|Cluster 11 of 11 →]] | | style="width:33%; text-align:right;" | [[Questions:Stars and Elements in the Universe|Cluster 11 of 11 →]] | ||
|} | |} | ||
| − | {{ | + | {{Examcluster |
| + | |name=Hunga Tonga-Hunga Ha’pai Volcano | ||
| + | |exam=August 2026 Earth and Space Sciences Regents | ||
| + | |examfull=August 2026 Regents Examination in Earth and Space Sciences | ||
| + | |exampage=August 2026 Earth and Space Science Exam | ||
| + | |cluster=10 | ||
| + | |of=11 | ||
|1=ESS Au26 42.png | |1=ESS Au26 42.png | ||
| + | |num1=42 | ||
|text1=[[HS-ESS2-2]] | |text1=[[HS-ESS2-2]] | ||
|answer1=ESS Au26 42a.png | |answer1=ESS Au26 42a.png | ||
|br1=yes | |br1=yes | ||
|2=ESS Au26 43.png | |2=ESS Au26 43.png | ||
| − | |text2=[[HS-ESS2-4]] | + | |num2=43 |
| + | |text2=[[HS-ESS2-4]] {{Rt|Cross Section Model of Earth's Lower Atmosphere}} | ||
|answer2=ESS Au26 43a.png | |answer2=ESS Au26 43a.png | ||
|br2=yes | |br2=yes | ||
|3=ESS Au26 44.png | |3=ESS Au26 44.png | ||
| − | |text3=[[HS-ESS2-8]] | + | |num3=44 |
| + | |text3=[[HS-ESS2-8]] {{Rt|Model of Generalized Planetary Wind Belts in the Troposphere}} | ||
|answer3=ESS Au26 44a.png | |answer3=ESS Au26 44a.png | ||
|br3=yes | |br3=yes | ||
|4=ESS Au26 45.png | |4=ESS Au26 45.png | ||
| + | |num4=45 | ||
|text4=[[HS-ESS3-5]] | |text4=[[HS-ESS3-5]] | ||
|answer4=ESS Au26 45a.png | |answer4=ESS Au26 45a.png | ||
|br4=yes | |br4=yes | ||
|5=ESS Au26 46.png | |5=ESS Au26 46.png | ||
| + | |num5=46 | ||
|text5=[[HS-ETS1-3]] | |text5=[[HS-ETS1-3]] | ||
|answer5=ESS Au26 46a.png | |answer5=ESS Au26 46a.png | ||
}} | }} | ||
{{Pagecontributors}} | {{Pagecontributors}} | ||
| − | |||
Latest revision as of 17:12, 25 October 2026
| ← Cluster 9 of 11 | ⇱ August 2026 Earth and Space Sciences Regents Exam | Cluster 11 of 11 → |
Hunga Tonga-Hunga Ha’pai Volcano is cluster 10 of 11 on the August 2026 Regents Examination in Earth and Space Sciences (questions 42–46). Each question is shown with its answer key and the performance expectation it assesses.
Page contributors: Conrad Richman