Difference between revisions of "Questions:The Carboniferous Period"
From NY Science Standards Wiki
(Point exam back-link to this cluster's anchor (#c11)) |
(Add reference-table chips to questions that need an Earth and space science reference table) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
{| style="width:100%; table-layout:fixed; margin-top:-1.0em; margin-bottom:0.3em; background-color:rgb(245, 250, 255);" | {| style="width:100%; table-layout:fixed; margin-top:-1.0em; margin-bottom:0.3em; background-color:rgb(245, 250, 255);" | ||
| style="text-align:left;" | [[Questions:Energy and Mineral Resources|← Cluster 10 of 11]] | | style="text-align:left;" | [[Questions:Energy and Mineral Resources|← Cluster 10 of 11]] | ||
| − | | style="width:34%; text-align:center;" | [[January 2026 Earth and Space Science Exam#c11|⇱ January 2026 Earth and Space | + | | style="width:34%; text-align:center;" | [[January 2026 Earth and Space Science Exam#c11|⇱ January 2026 Earth and Space Sciences Regents Exam]] |
| style="width:33%; text-align:right;" | | | style="width:33%; text-align:right;" | | ||
|} | |} | ||
| − | {{ | + | {{Examcluster |
| + | |name=The Carboniferous Period | ||
| + | |exam=January 2026 Earth and Space Sciences Regents | ||
| + | |examfull=January 2026 Regents Examination in Earth and Space Sciences | ||
| + | |exampage=January 2026 Earth and Space Science Exam | ||
| + | |cluster=11 | ||
| + | |of=11 | ||
|1=ESS Ja26 46.png | |1=ESS Ja26 46.png | ||
| + | |num1=46 | ||
|text1=[[HS-ESS2-7]] | |text1=[[HS-ESS2-7]] | ||
|answer1=ESS Ja26 46a.png | |answer1=ESS Ja26 46a.png | ||
|br1=yes | |br1=yes | ||
|2=ESS Ja26 47.png | |2=ESS Ja26 47.png | ||
| + | |num2=47 | ||
|text2=[[HS-ESS2-2]] | |text2=[[HS-ESS2-2]] | ||
|answer2=ESS Ja26 47a.png | |answer2=ESS Ja26 47a.png | ||
|br2=yes | |br2=yes | ||
|3=ESS Ja26 48.jpg | |3=ESS Ja26 48.jpg | ||
| + | |num3=48 | ||
|text3=[[HS-ESS2-7]] | |text3=[[HS-ESS2-7]] | ||
|answer3=ESS Ja26 48a.png | |answer3=ESS Ja26 48a.png | ||
|br3=yes | |br3=yes | ||
|4=ESS Ja26 49.png | |4=ESS Ja26 49.png | ||
| + | |num4=49 | ||
|text4=[[HS-ESS2-7]] | |text4=[[HS-ESS2-7]] | ||
|answer4=ESS Ja26 49a.png | |answer4=ESS Ja26 49a.png | ||
|br4=yes | |br4=yes | ||
|5=ESS Ja26 50.png | |5=ESS Ja26 50.png | ||
| − | |text5=[[HS-ESS2-6]] | + | |num5=50 |
| + | |text5=[[HS-ESS2-6]] {{Rt|Energy and Mineral Resources of New York State}} {{Rt|Geographic Province and Landscape Regions of New York State}} | ||
|answer5=ESS Ja26 50a.png | |answer5=ESS Ja26 50a.png | ||
|br5=yes | |br5=yes | ||
}} | }} | ||
<br> {{Pagecontributors}} | <br> {{Pagecontributors}} | ||
| − | |||
Latest revision as of 17:12, 25 October 2026
| ← Cluster 10 of 11 | ⇱ January 2026 Earth and Space Sciences Regents Exam |
The Carboniferous Period is cluster 11 of 11 on the January 2026 Regents Examination in Earth and Space Sciences (questions 46–50). Each question is shown with its answer key and the performance expectation it assesses.
Page contributors: Caroline Leonard