Difference between revisions of "June 2025 Earth and Space Science Exam"
From NY Science Standards Wiki
(Renumber cluster anchors sequentially) |
(Fix Q49 anchor (#q4)) |
||
| Line 198: | Line 198: | ||
| style="background-color:white;" | [[Questions:Tectonics of Hawaiian Islands#q3|Question 48]] || style="background-color:white;" | [[HS-ESS1-5]] || style="background-color:white;" | 0.00 | | style="background-color:white;" | [[Questions:Tectonics of Hawaiian Islands#q3|Question 48]] || style="background-color:white;" | [[HS-ESS1-5]] || style="background-color:white;" | 0.00 | ||
|- | |- | ||
| − | | style="background-color:white;" | [[Questions:Tectonics of Hawaiian Islands# | + | | style="background-color:white;" | [[Questions:Tectonics of Hawaiian Islands#q4|Question 49]] || style="background-color:white;" | [[HS-ESS2-1]] || style="background-color:white;" | 0.00 |
|- | |- | ||
| style="background-color:white;" | [[Questions:Tectonics of Hawaiian Islands#q5|Question 50]] || style="background-color:white;" | [[HS-ESS3-4]] || style="background-color:white;" | 0.00 | | style="background-color:white;" | [[Questions:Tectonics of Hawaiian Islands#q5|Question 50]] || style="background-color:white;" | [[HS-ESS3-4]] || style="background-color:white;" | 0.00 | ||
Revision as of 22:20, 20 September 2026
| Performance Expectations | Questions | Claims and Evidence |
| Cluster View | Table View |
The June 2025 Earth and Space Science exam is composed of 30 multiple choice and 18 constructed response questions organized into ten question clusters.
| Question | Standard | % correct |
|---|---|---|
| Question 1 | HS-ESS1-1 | 0.00 |
| Question 2 | HS-ESS1-1 | 0.00 |
| Question 3 | HS-ESS1-4 | 0.00 |
| Question 4 | HS-ESS1-4 | 0.00 |
| Question 5 | HS-ESS1-7 | 0.00 |
Modeling Earth Systems to Understand Global Climate
| Question | Standard | % correct |
|---|---|---|
| Question 6 | HS-ESS2-4 | 0.00 |
| Question 7 | HS-ESS2-4 | 0.00 |
| Question 8 | HS-ESS3-5 | 0.00 |
| Question 9 | HS-ESS2-2 | 0.00 |
| Question 10 | HS-ESS3-5 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 11 | HS-ESS2-2 | 0.00 |
| Question 12 | HS-ESS2-6 | 0.00 |
| Question 13 | HS-ESS3-1 | 0.00 |
| Question 14 | HS-ESS2-2 | 0.00 |
| Question 15 | HS-ESS3-5 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 16 | HS-ESS1-1 | 0.00 |
| Question 17 | HS-ESS1-3 | 0.00 |
| Question 18 | HS-ESS1-1 | 0.00 |
| Question 19 | HS-ESS1-2 | 0.00 |
| Question 20 | HS-ESS1-2 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 21 | HS-ESS2-5 | 0.00 |
| Question 22 | HS-ESS2-2 | 0.00 |
| Question 23 | HS-ESS3-1 | 0.00 |
| Question 24 | HS-ESS3-4 | 0.00 |
| Question 25 | HS-ESS2-2 | 0.00 |
The Origin of Our Solar System
| Question | Standard | % correct |
|---|---|---|
| Question 26 | HS-ESS1-6 | 0.00 |
| Question 27 | HS-ESS1-4 | 0.00 |
| Question 28 | HS-ESS1-6 | 0.00 |
| Question 29 | HS-ESS2-1 | 0.00 |
| Question 30 | HS-ESS2-7 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 31 | HS-ESS3-2 | 0.00 |
| Question 32 | HS-ETS1-1 | 0.00 |
| Question 33 | HS-ESS3-3 | 0.00 |
| Question 34 | HS-ESS3-6 | 0.00 |
| Question 35 | HS-ESS3-3 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 36 | HS-ESS2-2 | 0.00 |
| Question 37 | HS-ESS3-1 | 0.00 |
| Question 38 | HS-ESS3-5 | 0.00 |
| Question 39 | HS-ESS2-1 | 0.00 |
| Question 40 | HS-ETS1-3 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 41 | HS-ESS3-3 | 0.00 |
| Question 42 | HS-ESS3-3 | 0.00 |
| Question 43 | HS-ESS2-2 | 0.00 |
| Question 44 | HS-ESS2-2 | 0.00 |
| Question 45 | HS-ETS1-2 | 0.00 |
Tectonics of the Hawaiian Islands
| Question | Standard | % correct |
|---|---|---|
| Question 46 | HS-ESS2-1 | 0.00 |
| Question 47 | HS-ESS1-5 | 0.00 |
| Question 48 | HS-ESS1-5 | 0.00 |
| Question 49 | HS-ESS2-1 | 0.00 |
| Question 50 | HS-ESS3-4 | 0.00 |
Page contributors: Caroline Leonard