Difference between revisions of "Main Page"
(Add Reference tables link to the ESS card and announce the 2026 Rev. Edition reference table additions) |
|||
| Line 43: | Line 43: | ||
<div style="font-weight:700;font-size:1.35em;margin-bottom:8px;">[[Earth and Space Science|HS Earth & Space Sciences]]</div> | <div style="font-weight:700;font-size:1.35em;margin-bottom:8px;">[[Earth and Space Science|HS Earth & Space Sciences]]</div> | ||
<div style="display:flex;flex-wrap:wrap;gap:12px;line-height:1.6;"> | <div style="display:flex;flex-wrap:wrap;gap:12px;line-height:1.6;"> | ||
| − | <span style="font-size:1.12em;font-weight:600;">[[Earth and Space Science Questions|Test questions]]</span><span>•</span> [[Earth and Space Science|Standards]]<span>•</span> [[Earth & Space Science Glossary|Glossary]]<span>•</span> [[Earth and Space Science claims and evidence|Claims & evidence]] | + | <span style="font-size:1.12em;font-weight:600;">[[Earth and Space Science Questions|Test questions]]</span><span>•</span> [[Earth and Space Science|Standards]]<span>•</span> [[Earth and Space Science Reference Tables|Reference tables]]<sup style="color:#b06a00;font-size:0.7em;font-weight:700;">NEW</sup><span>•</span> [[Earth & Space Science Glossary|Glossary]]<span>•</span> [[Earth and Space Science claims and evidence|Claims & evidence]] |
</div> | </div> | ||
<div style="font-size:0.95em;color:#555;margin-top:8px;">First administration: June 10, 2025</div> | <div style="font-size:0.95em;color:#555;margin-top:8px;">First administration: June 10, 2025</div> | ||
| Line 69: | Line 69: | ||
<div style="border:1px solid #efe7d6;border-radius:2px;padding:16px 20px;background:#fffdf2;text-align:left;"> | <div style="border:1px solid #efe7d6;border-radius:2px;padding:16px 20px;background:#fffdf2;text-align:left;"> | ||
<div style="font-weight:700;font-size:1.35em;margin-bottom:10px;">{{#fas:bullhorn}} Announcements</div> | <div style="font-weight:700;font-size:1.35em;margin-bottom:10px;">{{#fas:bullhorn}} Announcements</div> | ||
| + | <div style="display:flex;gap:14px;padding:7px 0;border-bottom:1px solid #f0e9d8;line-height:1.5;"><span style="flex:0 0 108px;color:#8a6430;font-size:0.9em;font-weight:600;padding-top:2px;white-space:nowrap;">Sep 25, 2026</span><span>The [[Earth and Space Science Reference Tables|Earth & Space Science reference tables]] (2026 Revised Edition) have been added.</span></div> | ||
<div style="display:flex;gap:14px;padding:7px 0;border-bottom:1px solid #f0e9d8;line-height:1.5;"><span style="flex:0 0 108px;color:#8a6430;font-size:0.9em;font-weight:600;padding-top:2px;white-space:nowrap;">Sep 20, 2026</span><span>Exams through August 2026 have been added for all subjects.</span></div> | <div style="display:flex;gap:14px;padding:7px 0;border-bottom:1px solid #f0e9d8;line-height:1.5;"><span style="flex:0 0 108px;color:#8a6430;font-size:0.9em;font-weight:600;padding-top:2px;white-space:nowrap;">Sep 20, 2026</span><span>Exams through August 2026 have been added for all subjects.</span></div> | ||
<div style="display:flex;gap:14px;padding:7px 0;border-bottom:1px solid #f0e9d8;line-height:1.5;"><span style="flex:0 0 108px;color:#8a6430;font-size:0.9em;font-weight:600;padding-top:2px;white-space:nowrap;">Mar 11, 2026</span><span>The [[August 2025 Life Science: Biology Exam|August 2025 Biology Exam]] and the [[June 2025 Earth and Space Science Exam|June 2025 Earth and Space Science Exam]] have been added.</span></div> | <div style="display:flex;gap:14px;padding:7px 0;border-bottom:1px solid #f0e9d8;line-height:1.5;"><span style="flex:0 0 108px;color:#8a6430;font-size:0.9em;font-weight:600;padding-top:2px;white-space:nowrap;">Mar 11, 2026</span><span>The [[August 2025 Life Science: Biology Exam|August 2025 Biology Exam]] and the [[June 2025 Earth and Space Science Exam|June 2025 Earth and Space Science Exam]] have been added.</span></div> | ||
Latest revision as of 09:50, 25 September 2026
Just added New exams on the wiki. Updated September 20, 2026
- Surface Ocean Currents Model edited by user Conradrichman
- Cross Section Model of Earth's Lower Atmosphere edited by user Conradrichman
- Model of Generalized Planetary Wind Belts in the Troposphere edited by user Conradrichman
- Key to Weather Map Symbols edited by user Conradrichman
- Mineral Identification Flowchart edited by user Conradrichman
- Rock Cycle Infographic edited by user Conradrichman
Conrad RichmanChemistry Teacher · Brooklyn Technical High School Caroline LeonardChemistry Teacher · Brooklyn Technical High School Shirley ShameenChemistry Teacher · Brooklyn Technical High School
The 2016 New York State Science Learning Standards are closely aligned with the Next Generation Science Standards (NGSS). NGSS is a set of science education standards that were developed by a coalition of states in addition to the National Research Council, the National Science Teachers Association, the American Association for the Advancement of Science, and Achieve Inc.
Numerous states across the United States have adopted the NGSS or developed their own standards based on NGSS principles. States adopting NGSS develop their own assessment systems. For example, HS-PS1-1 is a performance expectation shared by many states. However, another state and NY may assess mastery of HS-PS1-1 on a standardized test in two very different ways. And while NGSS serves as a foundational framework, states have the flexibility to customize their standards. This customization may involve adding state-specific content. For example, there are performance expectations such as MS-PS3-6 and HS-ESS1-7, which are specific to New York.