Difference between revisions of "June 2025 Earth and Space Science Exam"
From NY Science Standards Wiki
(Add Glossary tab to navbar) |
(Nav toggle: add PLDs (New) after Exam questions; remove New from Exam questions and Glossary) |
||
| Line 3: | Line 3: | ||
|[[Earth and Space Science|{{#far:compass}} Learning standards]] | |[[Earth and Space Science|{{#far:compass}} Learning standards]] | ||
|[[Earth and Space Science Questions|{{#far:circle-question}} Exam questions]] | |[[Earth and Space Science Questions|{{#far:circle-question}} Exam questions]] | ||
| − | |[[Earth | + | |[[Earth and Space Science questions by performance level|{{#far:chart-bar}} PLDs <span class="toggle-new">New</span>]] |
| + | |[[Earth & Space Science Glossary|{{#far:bookmark}} Glossary]] | ||
|} | |} | ||
{| class="pe-ce-toggle" | {| class="pe-ce-toggle" | ||
Latest revision as of 23:47, 16 October 2026
| Learning standards | Exam questions | PLDs New | Glossary |
| Cluster View | Table View (coming soon) |
The June 2025 Earth and Space Sciences Regents exam (the Regents Examination in Earth and Space Sciences) has 50 questions organized into ten question clusters. Select a cluster to see its questions with the answer key. Each question is listed with the NYSSLS performance expectation it assesses. Data on the percentage of students answering correctly is not yet available.
Our Sun – A Star · Questions 1–5
| Question | Standard | % correct |
|---|---|---|
| Question 1 | HS-ESS1-1 | — |
| Question 2 | HS-ESS1-1 | — |
| Question 3 | HS-ESS1-4 | — |
| Question 4 | HS-ESS1-4 | — |
| Question 5 | HS-ESS1-7 | — |
Modeling Earth Systems to Understand Global Climate · Questions 6–10
| Question | Standard | % correct |
|---|---|---|
| Question 6 | HS-ESS2-4 | — |
| Question 7 | HS-ESS2-4 | — |
| Question 8 | HS-ESS3-5 | — |
| Question 9 | HS-ESS2-2 | — |
| Question 10 | HS-ESS3-5 | — |
The Carbon Cycle · Questions 11–15
| Question | Standard | % correct |
|---|---|---|
| Question 11 | HS-ESS2-2 | — |
| Question 12 | HS-ESS2-6 | — |
| Question 13 | HS-ESS3-1 | — |
| Question 14 | HS-ESS2-2 | — |
| Question 15 | HS-ESS3-5 | — |
Stars and the Big Bang · Questions 16–20
| Question | Standard | % correct |
|---|---|---|
| Question 16 | HS-ESS1-1 | — |
| Question 17 | HS-ESS1-3 | — |
| Question 18 | HS-ESS1-1 | — |
| Question 19 | HS-ESS1-2 | — |
| Question 20 | HS-ESS1-2 | — |
New York State's Hudson River · Questions 21–25
| Question | Standard | % correct |
|---|---|---|
| Question 21 | HS-ESS2-5 | — |
| Question 22 | HS-ESS2-2 | — |
| Question 23 | HS-ESS3-1 | — |
| Question 24 | HS-ESS3-4 | — |
| Question 25 | HS-ESS2-2 | — |
The Origin of Our Solar System · Questions 26–30
| Question | Standard | % correct |
|---|---|---|
| Question 26 | HS-ESS1-6 | — |
| Question 27 | HS-ESS1-4 | — |
| Question 28 | HS-ESS1-6 | — |
| Question 29 | HS-ESS2-1 | — |
| Question 30 | HS-ESS2-7 | — |
Mining and Use of Lithium · Questions 31–35
| Question | Standard | % correct |
|---|---|---|
| Question 31 | HS-ESS3-2 | — |
| Question 32 | HS-ETS1-1 | — |
| Question 33 | HS-ESS3-3 | — |
| Question 34 | HS-ESS3-6 | — |
| Question 35 | HS-ESS3-3 | — |
Ghost Forests · Questions 36–40
| Question | Standard | % correct |
|---|---|---|
| Question 36 | HS-ESS2-2 | — |
| Question 37 | HS-ESS3-1 | — |
| Question 38 | HS-ESS3-5 | — |
| Question 39 | HS-ESS2-1 | — |
| Question 40 | HS-ETS1-3 | — |
Human Impact on Earth · Questions 41–45
| Question | Standard | % correct |
|---|---|---|
| Question 41 | HS-ESS3-3 | — |
| Question 42 | HS-ESS3-3 | — |
| Question 43 | HS-ESS2-2 | — |
| Question 44 | HS-ESS2-2 | — |
| Question 45 | HS-ETS1-2 | — |
Tectonics of the Hawaiian Islands · Questions 46–50
| Question | Standard | % correct |
|---|---|---|
| Question 46 | HS-ESS2-1 | — |
| Question 47 | HS-ESS1-5 | — |
| Question 48 | HS-ESS1-5 | — |
| Question 49 | HS-ESS2-1 | — |
| Question 50 | HS-ESS3-4 | — |
Page contributors: Caroline Leonard