June 2026 Earth and Space Science Exam
From NY Science Standards Wiki
| Learning standards | Exam questions |
| Cluster View | Table View |
The June 2026 Earth and Space Science exam is composed of 33 multiple choice and 17 constructed response questions organized into eleven question clusters. Data on the percentage of students answering correctly is not yet available.
| Question | Standard | % correct |
|---|---|---|
| Question 1 | HS-ESS1-5 | 0.00 |
| Question 2 | HS-ESS2-1 | 0.00 |
| Question 3 | HS-ESS3-1 | 0.00 |
| Question 4 | HS-ESS3-2 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 5 | HS-ESS1-3 | 0.00 |
| Question 6 | HS-ESS1-7 | 0.00 |
| Question 7 | HS-ESS1-1 | 0.00 |
| Question 8 | HS-ESS1-2 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 9 | HS-ESS2-6 | 0.00 |
| Question 10 | HS-ESS2-3 | 0.00 |
| Question 11 | HS-ESS2-5 | 0.00 |
| Question 12 | HS-ESS2-1 | 0.00 |
| Question 13 | HS-ESS3-4 | 0.00 |
Conditions of a Polar Vortex Event
| Question | Standard | % correct |
|---|---|---|
| Question 14 | HS-ESS2-8 | 0.00 |
| Question 15 | HS-ESS2-8 | 0.00 |
| Question 16 | HS-ESS2-8 | 0.00 |
| Question 17 | HS-ESS2-8 | 0.00 |
| Question 18 | HS-ESS2-8 | 0.00 |
The James Webb Space Telescope (JWST)
| Question | Standard | % correct |
|---|---|---|
| Question 19 | HS-ESS1-4 | 0.00 |
| Question 20 | HS-ETS1-3 | 0.00 |
| Question 21 | HS-ESS1-2 | 0.00 |
| Question 22 | HS-ESS1-1 | 0.00 |
| Question 23 | HS-ESS1-3 | 0.00 |
The Influence of Volcanoes on Earth’s Systems
| Question | Standard | % correct |
|---|---|---|
| Question 24 | HS-ESS2-1 | 0.00 |
| Question 25 | HS-ESS2-2 | 0.00 |
| Question 26 | HS-ESS3-3 | 0.00 |
| Question 27 | HS-ESS3-1 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 28 | HS-ESS3-1 | 0.00 |
| Question 29 | HS-ESS3-6 | 0.00 |
| Question 30 | HS-ESS3-6 | 0.00 |
| Question 31 | HS-ETS1-3 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 32 | HS-ESS2-8 | 0.00 |
| Question 33 | HS-ESS3-1 | 0.00 |
| Question 34 | HS-ESS2-6 | 0.00 |
| Question 35 | HS-ESS2-1 | 0.00 |
| Question 36 | HS-ESS3-4 | 0.00 |
The Complex Tectonics of the Western Pacific
| Question | Standard | % correct |
|---|---|---|
| Question 37 | HS-ESS1-5 | 0.00 |
| Question 38 | HS-ESS2-1 | 0.00 |
| Question 39 | HS-ESS2-3 | 0.00 |
| Question 40 | HS-ESS2-3 | 0.00 |
| Question 41 | HS-ESS2-5 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 42 | HS-ESS1-7 | 0.00 |
| Question 43 | HS-ESS1-4 | 0.00 |
| Question 44 | HS-ESS1-1 | 0.00 |
| Question 45 | HS-ESS1-3 | 0.00 |
| Question 46 | HS-ESS1-4 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 47 | HS-ESS2-3 | 0.00 |
| Question 48 | HS-ESS2-3 | 0.00 |
| Question 49 | HS-ESS2-2 | 0.00 |
| Question 50 | HS-ESS2-1 | 0.00 |
Page contributors: Caroline Leonard, Conrad Richman