August 2025 Earth and Space Science Exam
From NY Science Standards Wiki
Revision as of 15:43, 14 March 2026 by Carolineleonard (talk | contribs)
| Performance Expectations | Questions | Claims and Evidence |
| Cluster View | Table View |
The August 2025 Earth and Space Science exam is composed of 29 multiple choice and 21 constructed response questions organized into ten question clusters. Data on the percentage of students answering correctly is from NYSED.
| Question | Standard | % correct |
|---|---|---|
| Question 1 | HS-ESS1-1 | 0.00 |
| Question 2 | HS-ESS1-1 | 0.00 |
| Question 3 | HS-ESS1-1 | 0.00 |
| Question 4 | HS-ESS1-1 | 0.00 |
| Question 5 | HS-ESS1-3 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 6 | HS-ESS2-5 | 0.00 |
| Question 7 | HS-ESS2-5 | 0.00 |
| Question 8 | HS-ESS3-4 | 0.00 |
| Question 9 | HS-ESS2-2 | 0.00 |
| Question 10 | HS-ESS3-2 | 0.00 |
Telescopes and the History of the Universe
| Question | Standard | % correct |
|---|---|---|
| Question 11 | HS-ESS1-2 | 0.00 |
| Question 12 | HS-ESS1-2 | 0.00 |
| Question 13 | HS-ESS1-2 | 0.00 |
| Question 14 | HS-ESS1-4 | 0.00 |
| Question 15 | HS-ESS1-4 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 16 | HS-ESS2-8 | 0.00 |
| Question 17 | HS-ESS2-8 | 0.00 |
| Question 18 | HS-ESS2-8 | 0.00 |
| Question 19 | HS-ESS2-8 | 0.00 |
| Question 20 | HS-ESS2-8 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 21 | HS-ESS1-6 | 0.00 |
| Question 22 | HS-ESS2-7 | 0.00 |
| Question 23 | HS-ESS2-7 | 0.00 |
| Question 24 | HS-ESS2-2 | 0.00 |
| Question 25 | HS-ESS2-5 | 0.00 |
| Question 26 | HS-ESS3-1 | 0.00 |
Northern New York's Pyrites Complex
| Question | Standard | % correct |
|---|---|---|
| Question 27 | HS-ESS2-3 | 0.00 |
| Question 28 | HS-ESS2-1 | 0.00 |
| Question 29 | HS-ESS2-3 | 0.00 |
| Question 30 | HS-ESS2-1 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 31 | HS-ESS1-7 | 0.00 |
| Question 32 | HS-ESS1-4 | 0.00 |
| Question 33 | HS-ESS1-7 | 0.00 |
| Question 34 | HS-ESS1-4 | 0.00 |
| Question 35 | HS-ESS1-6 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 36 | HS-ESS3-2 | 0.00 |
| Question 37 | HS-ESS3-6 | 0.00 |
| Question 38 | HS-ESS2-2 | 0.00 |
| Question 39 | HS-ESS3-1 | 0.00 |
| Question 40 | HS-ETS1-1 | 0.00 |
New York State Fossils of Note
| Question | Standard | % correct |
|---|---|---|
| Question 41 | HS-ESS1-6 | 0.00 |
| Question 42 | HS-ESS2-1 | 0.00 |
| Question 43 | HS-ESS1-6 | 0.00 |
| Question 44 | HS-ESS2-1 | 0.00 |
| Question 45 | HS-ESS1-6 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 46 | HS-ESS2-4 | 0.00 |
| Question 47 | HS-ESS3-6 | 0.00 |
| Question 48 | HS-ESS3-6 | 0.00 |
| Question 49 | HS-ESS3-6 | 0.00 |
| Question 50 | HS-ESS3-4 | 0.00 |