January 2026 Earth and Space Science Exam
From NY Science Standards Wiki
Revision as of 10:19, 19 May 2026 by Carolineleonard (talk | contribs) (Created page with "{| class="pe-ce-toggle" |{{#far:compass}} Performance Expectations |{{#far:circle-question}} Questions |Ear...")
| Performance Expectations | Questions | Claims and Evidence |
| Cluster View | Table View |
The January 2026 Earth and Space Science exam is composed of 29 multiple choice and 21 constructed response questions organized into ten question clusters. Data on the percentage of students answering correctly is from NYSED.
Evidence for the Big Bang Theory
| Question | Standard | % correct |
|---|---|---|
| Question 1 | HS-ESS1-2 | 0.00 |
| Question 2 | HS-ESS1-2 | 0.00 |
| Question 3 | HS-ESS1-2 | 0.00 |
| Question 4 | HS-ESS1-3 | 0.00 |
| Question 5 | HS-ESS1-3 | 0.00 |
Rubber Ducks and Pacific Ocean Trash
| Question | Standard | % correct |
|---|---|---|
| Question 6 | HS-ESS2-8 | 0.00 |
| Question 7 | HS-ESS2-8 | 0.00 |
| Question 8 | HS-ESS3-3 | 0.00 |
| Question 9 | HS-ESS3-2 | 0.00 |
Evolution of Early Earth Systems
| Question | Standard | % correct |
|---|---|---|
| Question 10 | HS-ESS2-7 | 0.00 |
| Question 11 | HS-ESS1-6 | 0.00 |
| Question 12 | HS-ESS2-2 | 0.00 |
| Question 13 | HS-ESS2-1 | 0.00 |
Mined and Mineral Resources of New York State
| Question | Standard | % correct |
|---|---|---|
| Question 14 | HS-ESS2-3 | 0.00 |
| Question 15 | HS-ESS3-1 | 0.00 |
| Question 16 | HS-ESS3-4 | 0.00 |
| Question 17 | HS-ESS3-2 | 0.00 |
| Question 18 | HS-ESS3-4 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 19 | HS-ESS1-4 | 0.00 |
| Question 20 | HS-ESS1-4 | 0.00 |
| Question 21 | HS-ESS1-7 | 0.00 |
| Question 22 | HS-ESS1-7 | 0.00 |
| Question 23 | HS-ESS1-6 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 24 | HS-ESS2-2 | 0.00 |
| Question 25 | HS-ESS2-1 | 0.00 |
| Question 26 | HS-ESS1-6 | 0.00 |
| Question 27 | HS-ESS3-6 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 28 | HS-ESS3-5 | 0.00 |
| Question 29 | HS-ESS2-2 | 0.00 |
| Question 30 | HS-ESS3-5 | 0.00 |
| Question 31 | HS-ESS2-4 | 0.00 |
| Question 32 | HS-ESS3-5 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 33 | HS-ESS1-4 | 0.00 |
| Question 34 | HS-ESS1-6 | 0.00 |
| Question 35 | HS-ESS1-4 | 0.00 |
| Question 36 | HS-ESS1-4 | 0.00 |
| Question 37 | HS-ETS1-3 | 0.00 |
Mount Morris Dam in Letchworth State Park
| Question | Standard | % correct |
|---|---|---|
| Question 38 | HS-ESS2-5 | 0.00 |
| Question 39 | HS-ESS3-1 | 0.00 |
| Question 40 | HS-ESS2-5 | 0.00 |
| Question 41 | HS-ETS1-4 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 42 | HS-ESS2-2 | 0.00 |
| Question 43 | HS-ESS3-2 | 0.00 |
| Question 44 | HS-ESS3-1 | 0.00 |
| Question 45 | HS-ESS3-1 | 0.00 |
| Question | Standard | % correct |
|---|---|---|
| Question 46 | HS-ESS2-7 | 0.00 |
| Question 47 | HS-ESS2-2 | 0.00 |
| Question 48 | HS-ESS2-7 | 0.00 |
| Question 49 | HS-ESS2-7 | 0.00 |
| Question 50 | HS-ESS2-6 | 0.00 |
Page contributors: Caroline Leonard