January 2026 Earth and Space Sciences Regents Exam · questions and answer key
From NY Science Standards Wiki
| Learning standards | Exam questions |
| Cluster View | Table View (coming soon) |
The January 2026 Earth and Space Sciences Regents exam (the Regents Examination in Earth and Space Sciences) has 50 questions, 29 multiple choice and 21 constructed response, organized into eleven question clusters. Select a cluster to see its questions with the answer key. Each question is listed with the NYSSLS performance expectation it assesses. Data on the percentage of students answering correctly is not yet available.
Evidence for the Big Bang Theory · Questions 1–5
| Question | Standard | % correct |
|---|---|---|
| Question 1 | HS-ESS1-2 | — |
| Question 2 | HS-ESS1-2 | — |
| Question 3 | HS-ESS1-2 | — |
| Question 4 | HS-ESS1-3 | — |
| Question 5 | HS-ESS1-3 | — |
Rubber Ducks and Pacific Ocean Trash · Questions 6–9
| Question | Standard | % correct |
|---|---|---|
| Question 6 | HS-ESS2-8 | — |
| Question 7 | HS-ESS2-8 | — |
| Question 8 | HS-ESS3-3 | — |
| Question 9 | HS-ESS3-2 | — |
Evolution of Early Earth Systems · Questions 10–13
| Question | Standard | % correct |
|---|---|---|
| Question 10 | HS-ESS2-7 | — |
| Question 11 | HS-ESS1-6 | — |
| Question 12 | HS-ESS2-2 | — |
| Question 13 | HS-ESS2-1 | — |
Mined and Mineral Resources of New York State · Questions 14–18
| Question | Standard | % correct |
|---|---|---|
| Question 14 | HS-ESS2-3 | — |
| Question 15 | HS-ESS3-1 | — |
| Question 16 | HS-ESS3-4 | — |
| Question 17 | HS-ESS3-2 | — |
| Question 18 | HS-ESS3-4 | — |
The Moons of Pluto · Questions 19–23
| Question | Standard | % correct |
|---|---|---|
| Question 19 | HS-ESS1-4 | — |
| Question 20 | HS-ESS1-4 | — |
| Question 21 | HS-ESS1-7 | — |
| Question 22 | HS-ESS1-7 | — |
| Question 23 | HS-ESS1-6 | — |
Doggerland · Questions 24–27
| Question | Standard | % correct |
|---|---|---|
| Question 24 | HS-ESS2-2 | — |
| Question 25 | HS-ESS2-1 | — |
| Question 26 | HS-ESS1-6 | — |
| Question 27 | HS-ESS3-6 | — |
Greenland's Glacial Ice · Questions 28–32
| Question | Standard | % correct |
|---|---|---|
| Question 28 | HS-ESS3-5 | — |
| Question 29 | HS-ESS2-2 | — |
| Question 30 | HS-ESS3-5 | — |
| Question 31 | HS-ESS2-4 | — |
| Question 32 | HS-ESS3-5 | — |
Bennu · Questions 33–37
| Question | Standard | % correct |
|---|---|---|
| Question 33 | HS-ESS1-4 | — |
| Question 34 | HS-ESS1-6 | — |
| Question 35 | HS-ESS1-4 | — |
| Question 36 | HS-ESS1-4 | — |
| Question 37 | HS-ETS1-3 | — |
Mount Morris Dam in Letchworth State Park · Questions 38–41
| Question | Standard | % correct |
|---|---|---|
| Question 38 | HS-ESS2-5 | — |
| Question 39 | HS-ESS3-1 | — |
| Question 40 | HS-ESS2-5 | — |
| Question 41 | HS-ETS1-4 | — |
Energy and Mineral Resources · Questions 42–45
| Question | Standard | % correct |
|---|---|---|
| Question 42 | HS-ESS2-2 | — |
| Question 43 | HS-ESS3-2 | — |
| Question 44 | HS-ESS3-1 | — |
| Question 45 | HS-ESS3-1 | — |
The Carboniferous Period · Questions 46–50
| Question | Standard | % correct |
|---|---|---|
| Question 46 | HS-ESS2-7 | — |
| Question 47 | HS-ESS2-2 | — |
| Question 48 | HS-ESS2-7 | — |
| Question 49 | HS-ESS2-7 | — |
| Question 50 | HS-ESS2-6 | — |
Page contributors: Caroline Leonard