Difference between revisions of "Biology Glossary"
From NY Science Standards Wiki
(Created page with "This glossary is strictly limited to terms originating from official NYSED materials such as standards and released test questions. == A == * HS-PS4-4|absorption (of electro...") |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This glossary is strictly limited to terms originating from official NYSED materials such as standards and released test questions. | This glossary is strictly limited to terms originating from official NYSED materials such as standards and released test questions. | ||
== A == | == A == | ||
− | * [[HS- | + | * [[HS-LS4-4|abiotic factors]] |
− | * [[ | + | * [[Questions:Old Forest Sample Cluster#q1|acidification]] |
− | * [[ | + | * [[Questions:Coral Reefs Sample Cluster#q3|acidity]] |
− | * [[HS- | + | * [[HS-LS4-4|adaptation]] |
− | * [[HS- | + | * [[HS-LS2-3|aerobic respiration]] |
− | * [[ | + | * [[HS-LS3-1|allele]] |
− | * [[HS- | + | * [[HS-LS1-6|amino acid]] |
− | * [[ | + | * [[HS-LS2-3|anaerobic respiration]] |
− | * [[ | + | * [[HS-LS2-7|anthropogenic changes]] |
− | * [[Questions: | + | * [[Questions:Old Forest Sample Cluster#q1|Archaeopteris]] |
− | * [[ | + | * [[HS-LS1-2|artery]] |
− | * [[ | + | * [[HS-LS2-5|atmosphere]] |
− | * [[Questions: | + | * [[Questions:Coral Reefs Sample Cluster#q1|atmospheric carbon dioxide]] |
− | * [[HS- | + | * [[HS-LS1-7|ATP]] |
− | * [[ | + | * [[Questions:Coral Reefs Sample Cluster#q1|Australia]] |
− | * [[ | + | * [[Questions:Dinosaurs Evolution Sample Cluster#q1|avian dinosaurs]] |
− | |||
− | |||
<br> | <br> | ||
== B == | == B == | ||
− | * [[HS- | + | * [[HS-LS2-6|biogeochemical cycles]] |
− | * [[HS- | + | * [[HS-LS2-2|biodiversity]] |
− | * [[HS- | + | * [[HS-LS2-4|biomass]] |
− | * [[HS- | + | * [[HS-LS2-5|biosphere]] |
− | * [[HS- | + | * [[HS-LS4-4|biotic factors]] |
− | * [[HS- | + | * [[HS-LS1-7|bond breaking]] |
− | + | * [[HS-LS1-7|bond forming]] | |
− | * [[HS- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
== C == | == C == | ||
− | * [[HS- | + | * [[Questions:Prostaglandins Sample Cluster#q1|C-enzyme]] |
− | * [[HS-LS1-5|carbon | + | * [[Questions:Coral Reefs Sample Cluster#q3|calcium carbonate]] |
− | * [[Questions: | + | * [[HS-LS1-6|carbon]] |
− | * [[HS- | + | * [[HS-LS1-5|carbon cycle]] |
− | * [[HS- | + | * [[Questions:Old Forest Sample Cluster#q5|carbon sequestration]] |
− | * [[HS- | + | * [[HS-LS1-6|carbon-based molecule]] |
+ | * [[Questions:Coral Reefs Sample Cluster#q3|carbonic acid]] | ||
+ | * [[HS-LS2-1|carrying capacity]] | ||
+ | * [[HS-LS1-2|cell]] | ||
+ | * [[HS-LS1-1|cell function]] | ||
+ | * [[HS-LS1-7|cellular respiration]] | ||
+ | * [[HS-LS1-6|chemical bonding]] | ||
* [[HS-LS1-5|chemical energy]] | * [[HS-LS1-5|chemical energy]] | ||
− | * [[HS-LS1- | + | * [[HS-LS1-7|chemical process]] |
− | * [[HS- | + | * [[HS-LS1-5|chloroplast]] |
− | * [[HS- | + | * [[HS-LS3-1|chromosome]] |
− | * [[HS- | + | * [[HS-LS1-2|circulatory system]] |
− | * [[HS- | + | * [[HS-LS2-7|climate change]] |
− | * [[Questions: | + | * [[Questions:Prostaglandins Sample Cluster#q2|codon chart]] |
− | * [[HS- | + | * [[HS-ESS2-7|coevolution]] |
− | * [[ | + | * [[Questions:Dinosaurs Evolution Sample Cluster#q3|Colorado]] |
− | * [[ | + | * [[Questions:Old Forest Sample Cluster#q1|combustion]] |
− | * [[HS- | + | * [[HS-LS4-1|common ancestry]] |
− | + | * [[HS-LS2-1|competition]] | |
− | * [[HS- | + | * [[HS-LS1-4|complex organism]] |
− | * [[HS- | + | * [[HS-LS2-4|conservation of energy]] |
− | * [[HS- | + | * [[HS-LS2-4|conservation of matter]] |
− | + | * [[HS-LS2-8|cooperative behaviors]] | |
− | * [[HS- | + | * [[Questions:Coral Reefs Sample Cluster#q6|coral bleaching]] |
− | * [[HS- | + | * [[Questions:Coral Reefs Sample Cluster#q1|coral reefs]] |
− | * [[ | + | * [[HS-LS2-7|cultural impacts]] |
− | * [[ | ||
− | * [[HS- | ||
− | |||
<br> | <br> | ||
== D == | == D == | ||
− | * [[Questions: | + | * [[Questions:Old Forest Sample Cluster#q1|deforestation]] |
− | * [[HS- | + | * [[Questions:Old Forest Sample Cluster#q2|Devonian period]] |
− | * [[Questions: | + | * [[HS-LS2-2|disease]] |
− | * [[HS- | + | * [[Questions:Coral Reefs Sample Cluster#q1|dissolved carbon dioxide]] |
− | * [[HS- | + | * [[HS-LS1-1|DNA]] |
+ | * [[HS-LS4-1|DNA sequence]] | ||
<br> | <br> | ||
== E == | == E == | ||
− | * [[HS- | + | * [[HS-LS2-6|ecological change]] |
− | * [[HS- | + | * [[HS-LS2-4|ecosystem]] |
− | * [[HS- | + | * [[HS-LS4-5|ecosystem disruption]] |
− | * [[HS- | + | * [[HS-LS2-6|ecosystem resilience]] |
− | + | * [[HS-LS2-1|ecosystem scale]] | |
− | * [[HS- | + | * [[HS-LS2-2|ecosystem stability]] |
− | + | * [[HS-LS1-2|elastic tissue]] | |
− | * [[HS- | + | * [[HS-LS4-1|embryology]] |
− | * [[HS- | + | * [[HS-LS1-7|energy flow]] |
− | * [[HS- | + | * [[HS-LS2-4|energy pyramid]] |
− | + | * [[HS-LS1-7|energy transfer]] | |
− | * [[HS- | + | * [[HS-LS4-5|environmental change]] |
− | * [[HS- | + | * [[HS-LS3-2|environmental factor]] |
− | * [[HS- | + | * [[HS-LS2-7|environmental impacts]] |
− | * [[HS- | + | * [[HS-LS4-4|environmental pressure]] |
− | * [[HS- | + | * [[HS-LS2-7|environmental sustainability]] |
− | * [[HS- | + | * [[HS-LS4-2|evolution]] |
− | * [[HS- | + | * [[HS-LS2-5|extinction]] |
− | * [[HS- | ||
− | * [[HS- | ||
− | * [[HS- | ||
<br> | <br> | ||
== F == | == F == | ||
− | * [[HS- | + | * [[HS-LS1-3|feedback mechanism]] |
− | * [[HS- | + | * [[HS-LS4-3|fitness]] |
− | * [[HS- | + | * [[HS-LS2-4|food web]] |
− | * [[HS- | + | * [[HS-LS4-1|fossil record]] |
− | * [[HS- | + | * [[HS-LS4-3|frequency]] |
− | |||
<br> | <br> | ||
== G == | == G == | ||
− | * [[HS- | + | * [[HS-LS1-1|gene]] |
− | * [[HS- | + | * [[HS-LS3-1|gene expression]] |
− | * [[ | + | * [[HS-LS4-4|gene frequency]] |
− | * [[HS- | + | * [[HS-LS4-1|genetic code]] |
− | * [[HS- | + | * [[HS-LS4-2|genetic variation]] |
− | * [[Questions: | + | * [[HS-LS2-5|geosphere]] |
+ | * [[HS-LS1-5|glucose]] | ||
+ | * [[Questions:Coral Reefs Sample Cluster#q1|Great Barrier Reefs]] | ||
+ | * [[HS-LS2-8|group behavior]] | ||
<br> | <br> | ||
== H == | == H == | ||
− | * [[Questions: | + | * [[HS-LS2-7|habitat destruction]] |
− | * [[HS- | + | * [[HS-LS4-5|habitat loss]] |
− | * [[HS- | + | * [[HS-LS1-3|heart rate]] |
− | * [[HS- | + | * [[Questions:Dinosaurs Evolution Sample Cluster#q1|herbivores]] |
− | * [[HS- | + | * [[HS-LS2-8|herding]] |
− | * [[ | + | * [[HS-LS4-3|heritable trait]] |
− | * [[ | + | * [[HS-LS1-2|hierarchical organization]] |
+ | * [[HS-LS1-3|homeostasis]] | ||
+ | * [[HS-LS4-1|homologous structure]] | ||
+ | * [[HS-LS2-7|human impact]] | ||
+ | * [[HS-LS1-6|hydrocarbon backbone]] | ||
+ | * [[HS-LS1-6|hydrogen]] | ||
+ | * [[HS-LS2-5|hydrosphere]] | ||
<br> | <br> | ||
== I == | == I == | ||
− | * [[HS- | + | * [[HS-LS2-8|individual behavior]] |
− | * [[Questions: | + | * [[Questions:Prostaglandins Sample Cluster#q1|inflammatory response]] |
− | + | * [[HS-LS3-2|inheritable variation]] | |
− | + | * [[HS-LS3-3|inheritance pattern]] | |
− | * [[HS- | + | * [[HS-LS2-1|interdependence]] |
− | * [[HS- | + | * [[HS-LS2-7|invasive species]] |
− | * [[HS- | ||
− | * [[HS- | ||
<br> | <br> | ||
== J == | == J == | ||
<br> | <br> | ||
== K == | == K == | ||
− | * [[ | + | * [[Questions:Dinosaurs Evolution Sample Cluster#q3|K-T extinction]] |
<br> | <br> | ||
== L == | == L == | ||
+ | * [[Questions:Dinosaurs Evolution Sample Cluster#q3|leaf fossil phases]] | ||
+ | * [[HS-LS1-5|light energy]] | ||
+ | * [[HS-LS4-2|limited resources]] | ||
+ | * [[HS-LS2-1|limiting factor]] | ||
<br> | <br> | ||
== M == | == M == | ||
+ | * [[HS-LS1-6|macromolecule]] | ||
+ | * [[Questions:Dinosaurs Evolution Sample Cluster#q1|mammals]] | ||
+ | * [[Questions:Old Forest Sample Cluster#q1|mass extinction]] | ||
+ | * [[HS-LS1-5|matter]] | ||
+ | * [[HS-LS2-3|matter cycle]] | ||
+ | * [[HS-LS3-2|meiosis]] | ||
+ | * [[HS-LS2-8|migration]] | ||
+ | * [[HS-LS1-4|mitosis]] | ||
+ | * [[Questions:Prostaglandins Sample Cluster#q2|mRNA sequence]] | ||
+ | * [[HS-LS1-2|multicellular organisms]] | ||
+ | * [[HS-LS3-2|mutation]] | ||
<br> | <br> | ||
== N == | == N == | ||
+ | * [[HS-LS4-3|natural selection]] | ||
+ | * [[HS-LS1-3|negative feedback]] | ||
+ | * [[HS-LS1-2|neural stimuli]] | ||
+ | * [[Questions:Dinosaurs Evolution Sample Cluster#q3|New Mexico]] | ||
+ | * [[HS-LS2-4|nitrogen]] | ||
+ | * [[Questions:Dinosaurs Evolution Sample Cluster#q1|non-avian dinosaurs]] | ||
+ | * [[HS-LS1-2|nutrient uptake]] | ||
<br> | <br> | ||
== O == | == O == | ||
+ | * [[Questions:Dinosaurs Evolution Sample Cluster#q4|omnivore]] | ||
+ | * [[HS-LS1-2|organ]] | ||
+ | * [[HS-LS1-2|organ system]] | ||
+ | * [[HS-LS2-7|overexploitation]] | ||
+ | * [[HS-LS2-7|overpopulation]] | ||
+ | * [[HS-LS1-7|oxygen]] | ||
<br> | <br> | ||
== P == | == P == | ||
+ | * [[HS-LS1-5|photosynthesis]] | ||
+ | * [[HS-LS1-5|photosynthesizing organisms]] | ||
+ | * [[Questions:Coral Reefs Sample Cluster#q1|Pickles Coral Reef, Florida]] | ||
+ | * [[Questions:Coral Reefs Sample Cluster#q2|polyps]] | ||
+ | * [[HS-LS2-2|population]] | ||
+ | * [[HS-LS4-3|population shift]] | ||
+ | * [[HS-LS1-3|positive feedback]] | ||
+ | * [[HS-LS2-1|predation]] | ||
+ | * [[HS-LS3-3|probability]] | ||
+ | * [[Questions:Prostaglandins Sample Cluster#q2|prostaglandin]] | ||
+ | * [[Questions:Prostaglandins Sample Cluster#q3|prostaglandin receptor]] | ||
+ | * [[HS-LS1-1|protein]] | ||
+ | * [[HS-LS3-1|protein synthesis]] | ||
<br> | <br> | ||
== Q == | == Q == | ||
<br> | <br> | ||
== R == | == R == | ||
+ | * [[Questions:Old Forest Sample Cluster#q1|reforestation]] | ||
+ | * [[HS-LS3-2|replication error]] | ||
+ | * [[HS-LS2-8|reproduction]] | ||
+ | * [[HS-LS4-2|reproduction potential]] | ||
+ | * [[HS-LS2-1|resources]] | ||
+ | * [[HS-LS2-5|respiration]] | ||
+ | * [[Questions:Prostaglandins Sample Cluster#q1|ribbon model]] | ||
+ | * [[HS-LS1-3|root development]] | ||
<br> | <br> | ||
== S == | == S == | ||
+ | * [[HS-LS2-8|schooling]] | ||
+ | * [[Questions:Old Forest Sample Cluster#q1|sedimentation]] | ||
+ | * [[HS-LS4-4|selection]] | ||
+ | * [[HS-LS4-2|selection pressure]] | ||
+ | * [[Questions:Coral Reefs Sample Cluster#q5|selective breeding]] | ||
+ | * [[HS-LS1-2|smooth muscle]] | ||
+ | * [[HS-LS2-7|social impacts]] | ||
+ | * [[HS-LS2-5|solar energy]] | ||
+ | * [[HS-LS2-7|speciation]] | ||
+ | * [[HS-LS2-6|species abundance]] | ||
+ | * [[HS-LS4-5|species emergence]] | ||
+ | * [[HS-LS1-3|stability and change]] | ||
+ | * [[HS-LS1-3|stomata response]] | ||
+ | * [[HS-LS1-1|structure and function]] | ||
+ | * [[HS-LS1-6|sugar]] | ||
+ | * [[HS-LS2-8|survival]] | ||
+ | * [[HS-LS1-2|system model]] | ||
<br> | <br> | ||
== T == | == T == | ||
+ | * [[Questions:Coral Reefs Sample Cluster#q2|tentacles]] | ||
+ | * [[HS-LS1-2|tissue]] | ||
+ | * [[HS-LS3-3|trait distribution]] | ||
+ | * [[Questions:Coral Reefs Sample Cluster#q6|transplanting]] | ||
+ | * [[HS-LS2-4|trophic level]] | ||
<br> | <br> | ||
== U == | == U == | ||
<br> | <br> | ||
== V == | == V == | ||
+ | * [[Questions:Coral Reefs Sample Cluster#q3|variation]] | ||
<br> | <br> | ||
== W == | == W == | ||
+ | * [[Questions:Coral Reefs Sample Cluster#q1|water]] | ||
+ | * [[Questions:Old Forest Sample Cluster#q1|weather]] | ||
<br> | <br> | ||
== X == | == X == | ||
Line 165: | Line 237: | ||
<br> | <br> | ||
== Z == | == Z == | ||
+ | * [[Questions:Coral Reefs Sample Cluster#q2|zooxanthellae]] | ||
<br> | <br> | ||
{{Pagecontributors}} | {{Pagecontributors}} | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 08:44, 23 June 2025
This glossary is strictly limited to terms originating from official NYSED materials such as standards and released test questions.
A
- abiotic factors
- acidification
- acidity
- adaptation
- aerobic respiration
- allele
- amino acid
- anaerobic respiration
- anthropogenic changes
- Archaeopteris
- artery
- atmosphere
- atmospheric carbon dioxide
- ATP
- Australia
- avian dinosaurs
B
C
- C-enzyme
- calcium carbonate
- carbon
- carbon cycle
- carbon sequestration
- carbon-based molecule
- carbonic acid
- carrying capacity
- cell
- cell function
- cellular respiration
- chemical bonding
- chemical energy
- chemical process
- chloroplast
- chromosome
- circulatory system
- climate change
- codon chart
- coevolution
- Colorado
- combustion
- common ancestry
- competition
- complex organism
- conservation of energy
- conservation of matter
- cooperative behaviors
- coral bleaching
- coral reefs
- cultural impacts
D
E
- ecological change
- ecosystem
- ecosystem disruption
- ecosystem resilience
- ecosystem scale
- ecosystem stability
- elastic tissue
- embryology
- energy flow
- energy pyramid
- energy transfer
- environmental change
- environmental factor
- environmental impacts
- environmental pressure
- environmental sustainability
- evolution
- extinction
F
G
- gene
- gene expression
- gene frequency
- genetic code
- genetic variation
- geosphere
- glucose
- Great Barrier Reefs
- group behavior
H
- habitat destruction
- habitat loss
- heart rate
- herbivores
- herding
- heritable trait
- hierarchical organization
- homeostasis
- homologous structure
- human impact
- hydrocarbon backbone
- hydrogen
- hydrosphere
I
- individual behavior
- inflammatory response
- inheritable variation
- inheritance pattern
- interdependence
- invasive species
J
K
L
M
- macromolecule
- mammals
- mass extinction
- matter
- matter cycle
- meiosis
- migration
- mitosis
- mRNA sequence
- multicellular organisms
- mutation
N
- natural selection
- negative feedback
- neural stimuli
- New Mexico
- nitrogen
- non-avian dinosaurs
- nutrient uptake
O
P
- photosynthesis
- photosynthesizing organisms
- Pickles Coral Reef, Florida
- polyps
- population
- population shift
- positive feedback
- predation
- probability
- prostaglandin
- prostaglandin receptor
- protein
- protein synthesis
Q
R
- reforestation
- replication error
- reproduction
- reproduction potential
- resources
- respiration
- ribbon model
- root development
S
- schooling
- sedimentation
- selection
- selection pressure
- selective breeding
- smooth muscle
- social impacts
- solar energy
- speciation
- species abundance
- species emergence
- stability and change
- stomata response
- structure and function
- sugar
- survival
- system model
T
U
V
W
X
Y
Z
Page contributors: Shirley Shameen