Difference between revisions of "Biology Glossary"

From NY Science Standards Wiki
(Created page with "This glossary is strictly limited to terms originating from official NYSED materials such as standards and released test questions. == A == * HS-PS4-4|absorption (of electro...")
 
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
 
This glossary is strictly limited to terms originating from official NYSED materials such as standards and released test questions.
 
This glossary is strictly limited to terms originating from official NYSED materials such as standards and released test questions.
 
== A ==
 
== A ==
* [[HS-PS4-4|absorption (of electromagnetic radiation)]]
+
* [[HS-LS4-4|abiotic factors]]
* [[HS-PS1-4|absorption (of energy)]]
+
* [[Questions:Old Forest Sample Cluster#q1|acidification]]
* [[HS-PS1-11|acid]]
+
* [[Questions:Coral Reefs Sample Cluster#q3|acidity]]
* [[HS-PS1-11|acid-base reaction]]
+
* [[HS-LS4-4|adaptation]]
* [[HS-PS3-1|algebraic expression]]
+
* [[HS-LS2-3|aerobic respiration]]
* [[Questions:PSC A Profitable Blueberry Field#q1|alizarine yellow]]
+
* [[HS-LS3-1|allele]]
* [[HS-PS1-8|alpha decay]]
+
* [[HS-LS1-6|amino acid]]
* [[Questions:Smartphone Chemistry Sample Cluster#q1|aluminosilicate glass]]
+
* [[HS-LS2-3|anaerobic respiration]]
* [[Questions:Smartphone Chemistry Sample Cluster#q1|aluminum]]
+
* [[HS-LS2-7|anthropogenic changes]]
* [[Questions:Smartphone Chemistry Sample Cluster#q1|aluminum oxide]]
+
* [[Questions:Old Forest Sample Cluster#q1|Archaeopteris]]
* [[Questions:PSC A Profitable Blueberry Field#q3|ammonium ion]]
+
* [[HS-LS1-2|artery]]
* [[Questions:PSC A Profitable Blueberry Field#q3|ammonium sulfate]]
+
* [[HS-LS2-5|atmosphere]]
* [[Questions:Smartphone Chemistry Sample Cluster#q5|anode]]
+
* [[Questions:Coral Reefs Sample Cluster#q1|atmospheric carbon dioxide]]
* [[HS-PS1-11|Arrhenius acid-base reaction]]
+
* [[HS-LS1-7|ATP]]
* [[HS-PS2-6|atomic scale]]
+
* [[Questions:Coral Reefs Sample Cluster#q1|Australia]]
* [[HS-PS1-1|atomic structure]]
+
* [[Questions:Dinosaurs Evolution Sample Cluster#q1|avian dinosaurs]]
* [[HS-PS1-3|attraction]]
 
* [[HS-PS2-6|attractive force]]
 
 
<br>
 
<br>
 
== B ==
 
== B ==
* [[HS-LS1-5|balancing]]
+
* [[HS-LS2-6|biogeochemical cycles]]
* [[HS-PS1-11|base]]
+
* [[HS-LS2-2|biodiversity]]
* [[HS-PS1-8|beta decay]]
+
* [[HS-LS2-4|biomass]]
* [[HS-PS3-5|binding energy]]
+
* [[HS-LS2-5|biosphere]]
* [[HS-PS1-3|boiling point]]
+
* [[HS-LS4-4|biotic factors]]
* [[HS-PS1-10|boiling point elevation]]
+
* [[HS-LS1-7|bond breaking]]
* [[HS-PS1-1|bond]]
+
* [[HS-LS1-7|bond forming]]
* [[HS-PS1-4|bond energy]]
 
* [[HS-PS1-4|bond formation]]
 
* [[HS-PS1-9|Boyle’s Law]]
 
* [[Questions:PSC A Profitable Blueberry Field#q1|bromcresol purple]]
 
* [[Questions:PSC A Profitable Blueberry Field#q1|bromphenol blue]]
 
* [[HS-PS1-11|Bronsted-Lowry acid-base reaction]]
 
* [[HS-PS1-3|bulk scale]]
 
 
<br>
 
<br>
 
== C ==
 
== C ==
* [[HS-PS1-2|carbon]]
+
* [[Questions:Prostaglandins Sample Cluster#q1|C-enzyme]]
* [[HS-LS1-5|carbon dioxide]]
+
* [[Questions:Coral Reefs Sample Cluster#q3|calcium carbonate]]
* [[Questions:PSC Evaluating Gas Stoves|carbon tetrafluoride]]
+
* [[HS-LS1-6|carbon]]
* [[HS-PS1-5|catalyst]]
+
* [[HS-LS1-5|carbon cycle]]
* [[HS-PS1-8|charge]]
+
* [[Questions:Old Forest Sample Cluster#q5|carbon sequestration]]
* [[HS-PS1-5|chemical change]]
+
* [[HS-LS1-6|carbon-based molecule]]
 +
* [[Questions:Coral Reefs Sample Cluster#q3|carbonic acid]]
 +
* [[HS-LS2-1|carrying capacity]]
 +
* [[HS-LS1-2|cell]]
 +
* [[HS-LS1-1|cell function]]
 +
* [[HS-LS1-7|cellular respiration]]
 +
* [[HS-LS1-6|chemical bonding]]
 
* [[HS-LS1-5|chemical energy]]
 
* [[HS-LS1-5|chemical energy]]
* [[HS-LS1-5|chemical equation]]
+
* [[HS-LS1-7|chemical process]]
* [[HS-PS1-2|chemical property]]
+
* [[HS-LS1-5|chloroplast]]
* [[HS-PS1-2|chemical reaction]]
+
* [[HS-LS3-1|chromosome]]
* [[HS-PS1-4|chemical reaction system]]
+
* [[HS-LS1-2|circulatory system]]
* [[HS-PS1-2|chlorine]]
+
* [[HS-LS2-7|climate change]]
* [[Questions:PSC Evaluating Gas Stoves#q4|chlorophyll]]
+
* [[Questions:Prostaglandins Sample Cluster#q2|codon chart]]
* [[HS-PS3-4|closed system]]
+
* [[HS-ESS2-7|coevolution]]
* [[HS-PS1-10|colligative property]]
+
* [[Questions:Dinosaurs Evolution Sample Cluster#q3|Colorado]]
* [[HS-PS1-5|collision theory]]
+
* [[Questions:Old Forest Sample Cluster#q1|combustion]]
* [[HS-PS1-9|combined gas law]]
+
* [[HS-LS4-1|common ancestry]]
* [[HS-PS1-2|combustion reaction]]
+
* [[HS-LS2-1|competition]]
* [[HS-PS3-1|computational model]]
+
* [[HS-LS1-4|complex organism]]
* [[HS-PS1-10|concentration]]
+
* [[HS-LS2-4|conservation of energy]]
* [[HS-PS1-10|conductivity]]
+
* [[HS-LS2-4|conservation of matter]]
* [[Questions:Smartphone Chemistry Sample Cluster#q2|conductor]]
+
* [[HS-LS2-8|cooperative behaviors]]
* [[HS-PS1-8|conservation of charge]]
+
* [[Questions:Coral Reefs Sample Cluster#q6|coral bleaching]]
* [[HS-PS3-1|conservation of energy]]
+
* [[Questions:Coral Reefs Sample Cluster#q1|coral reefs]]
* [[HS-PS1-7|conservation of mass]]
+
* [[HS-LS2-7|cultural impacts]]
* [[HS-PS2-6|contact force]]
 
* [[HS-PS1-7|conversion factor]]
 
* [[Questions:Smartphone Chemistry Sample Cluster#q5|cobalt oxide]]
 
 
<br>
 
<br>
 
== D ==
 
== D ==
* [[Questions:PSC Evaluating Gas Stoves#q3|1,1-difluoroethane]]
+
* [[Questions:Old Forest Sample Cluster#q1|deforestation]]
* [[HS-PS1-10|degree of saturation]]
+
* [[Questions:Old Forest Sample Cluster#q2|Devonian period]]
* [[Questions:PSC Evaluating Gas Stoves|dinitrogen monoxide]]
+
* [[HS-LS2-2|disease]]
* [[HS-PS1-3|dipole-dipole]]
+
* [[Questions:Coral Reefs Sample Cluster#q1|dissolved carbon dioxide]]
* [[HS-PS1-6|dynamic equilibrium]]
+
* [[HS-LS1-1|DNA]]
 +
* [[HS-LS4-1|DNA sequence]]
 
<br>
 
<br>
 
== E ==
 
== E ==
* [[HS-PS1-1|electric charge]]
+
* [[HS-LS2-6|ecological change]]
* [[HS-PS3-5|electric field]]
+
* [[HS-LS2-4|ecosystem]]
* [[HS-PS3-1|electrical energy]]
+
* [[HS-LS4-5|ecosystem disruption]]
* [[HS-PS2-6|electrically conductive material]]
+
* [[HS-LS2-6|ecosystem resilience]]
* [[Questions:PSC Evaluating Gas Stoves#q5|electromagnetic energy]]
+
* [[HS-LS2-1|ecosystem scale]]
* [[HS-PS4-4|electromagnetic radiation]]
+
* [[HS-LS2-2|ecosystem stability]]
* [[HS-PS1-1|electron]]
+
* [[HS-LS1-2|elastic tissue]]
* [[HS-PS1-1|electron state]]
+
* [[HS-LS4-1|embryology]]
* [[HS-PS1-12|electron transfer]]
+
* [[HS-LS1-7|energy flow]]
* [[HS-PS1-1|element]]
+
* [[HS-LS2-4|energy pyramid]]
* [[Questions:PSC A Profitable Blueberry Field#q2|elemental sulfur]]
+
* [[HS-LS1-7|energy transfer]]
* [[HS-PS1-4|energy]]
+
* [[HS-LS4-5|environmental change]]
* [[HS-PS3-1|energy change]]
+
* [[HS-LS3-2|environmental factor]]
* [[HS-PS3-1|energy conservation]]
+
* [[HS-LS2-7|environmental impacts]]
* [[HS-PS3-4|energy conversion]]
+
* [[HS-LS4-4|environmental pressure]]
* [[HS-PS3-1|energy flow]]
+
* [[HS-LS2-7|environmental sustainability]]
* [[HS-PS3-1|energy transfer]]
+
* [[HS-LS4-2|evolution]]
* [[HS-PS3-1|energy transformation]]
+
* [[HS-LS2-5|extinction]]
* [[HS-PS1-4|endothermic reaction]]
 
* [[HS-PS1-6|equilibrium]]
 
* [[HS-PS1-4|exothermic reaction]]
 
 
<br>
 
<br>
 
== F ==
 
== F ==
* [[HS-PS3-5|field energy]]
+
* [[HS-LS1-3|feedback mechanism]]
* [[HS-PS1-8|fission]]
+
* [[HS-LS4-3|fitness]]
* [[HS-PS3-5|force]]
+
* [[HS-LS2-4|food web]]
* [[HS-PS1-10|freezing point depression]]
+
* [[HS-LS4-1|fossil record]]
* [[HS-PS4-1|frequency]]
+
* [[HS-LS4-3|frequency]]
* [[HS-PS1-8|fusion]]
 
 
<br>
 
<br>
 
== G ==
 
== G ==
* [[HS-PS1-8|gamma decay]]
+
* [[HS-LS1-1|gene]]
* [[HS-PS4-4|gamma rays]]
+
* [[HS-LS3-1|gene expression]]
* [[Questions:PSC Evaluating Gas Stoves#q2|gas]]
+
* [[HS-LS4-4|gene frequency]]
* [[HS-PS1-10|gas-liquid solution]]
+
* [[HS-LS4-1|genetic code]]
* [[HS-PS2-4|gravitational energy]]
+
* [[HS-LS4-2|genetic variation]]
* [[Questions:PSC Evaluating Gas Stoves#q4|greenhouse gas]]
+
* [[HS-LS2-5|geosphere]]
 +
* [[HS-LS1-5|glucose]]
 +
* [[Questions:Coral Reefs Sample Cluster#q1|Great Barrier Reefs]]
 +
* [[HS-LS2-8|group behavior]]
 
<br>
 
<br>
 
== H ==
 
== H ==
* [[Questions:PSC Evaluating Gas Stoves#q5|half-reaction]]
+
* [[HS-LS2-7|habitat destruction]]
* [[HS-PS4-4|heat]]
+
* [[HS-LS4-5|habitat loss]]
* [[HS-PS4-4|heat energy]]
+
* [[HS-LS1-3|heart rate]]
* [[HS-PS1-5|high temperature]]
+
* [[Questions:Dinosaurs Evolution Sample Cluster#q1|herbivores]]
* [[HS-PS1-2|hydrogen]]
+
* [[HS-LS2-8|herding]]
* [[Questions:PSC A Profitable Blueberry Field|hydrogen ion]]
+
* [[HS-LS4-3|heritable trait]]
* [[Questions:PSC A Profitable Blueberry Field#q2|hydronium ion]]
+
* [[HS-LS1-2|hierarchical organization]]
 +
* [[HS-LS1-3|homeostasis]]
 +
* [[HS-LS4-1|homologous structure]]
 +
* [[HS-LS2-7|human impact]]
 +
* [[HS-LS1-6|hydrocarbon backbone]]
 +
* [[HS-LS1-6|hydrogen]]
 +
* [[HS-LS2-5|hydrosphere]]
 
<br>
 
<br>
 
== I ==
 
== I ==
* [[HS-PS1-9|ideal gas]]
+
* [[HS-LS2-8|individual behavior]]
* [[Questions:PSC A Profitable Blueberry Field#q1|indicator]]
+
* [[Questions:Prostaglandins Sample Cluster#q1|inflammatory response]]
* [[Questions:Smartphone Chemistry Sample Cluster|indium tin oxide]]
+
* [[HS-LS3-2|inheritable variation]]
* [[Questions:PSC A Profitable Blueberry Field|insulator]]
+
* [[HS-LS3-3|inheritance pattern]]
* [[HS-PS1-3|intermolecular forces]]
+
* [[HS-LS2-1|interdependence]]
* [[HS-PS1-3|ion]]
+
* [[HS-LS2-7|invasive species]]
* [[HS-PS1-1|ionization]]
 
* [[HS-PS1-1|ionization energy]]
 
 
<br>
 
<br>
 
== J ==
 
== J ==
 
<br>
 
<br>
 
== K ==
 
== K ==
* [[HS-PS3-1|kinetic energy]]
+
* [[Questions:Dinosaurs Evolution Sample Cluster#q3|K-T extinction]]
 
<br>
 
<br>
 
== L ==
 
== L ==
 +
* [[Questions:Dinosaurs Evolution Sample Cluster#q3|leaf fossil phases]]
 +
* [[HS-LS1-5|light energy]]
 +
* [[HS-LS4-2|limited resources]]
 +
* [[HS-LS2-1|limiting factor]]
 
<br>
 
<br>
 
== M ==
 
== M ==
 +
* [[HS-LS1-6|macromolecule]]
 +
* [[Questions:Dinosaurs Evolution Sample Cluster#q1|mammals]]
 +
* [[Questions:Old Forest Sample Cluster#q1|mass extinction]]
 +
* [[HS-LS1-5|matter]]
 +
* [[HS-LS2-3|matter cycle]]
 +
* [[HS-LS3-2|meiosis]]
 +
* [[HS-LS2-8|migration]]
 +
* [[HS-LS1-4|mitosis]]
 +
* [[Questions:Prostaglandins Sample Cluster#q2|mRNA sequence]]
 +
* [[HS-LS1-2|multicellular organisms]]
 +
* [[HS-LS3-2|mutation]]
 
<br>
 
<br>
 
== N ==
 
== N ==
 +
* [[HS-LS4-3|natural selection]]
 +
* [[HS-LS1-3|negative feedback]]
 +
* [[HS-LS1-2|neural stimuli]]
 +
* [[Questions:Dinosaurs Evolution Sample Cluster#q3|New Mexico]]
 +
* [[HS-LS2-4|nitrogen]]
 +
* [[Questions:Dinosaurs Evolution Sample Cluster#q1|non-avian dinosaurs]]
 +
* [[HS-LS1-2|nutrient uptake]]
 
<br>
 
<br>
 
== O ==
 
== O ==
 +
* [[Questions:Dinosaurs Evolution Sample Cluster#q4|omnivore]]
 +
* [[HS-LS1-2|organ]]
 +
* [[HS-LS1-2|organ system]]
 +
* [[HS-LS2-7|overexploitation]]
 +
* [[HS-LS2-7|overpopulation]]
 +
* [[HS-LS1-7|oxygen]]
 
<br>
 
<br>
 
== P ==
 
== P ==
 +
* [[HS-LS1-5|photosynthesis]]
 +
* [[HS-LS1-5|photosynthesizing organisms]]
 +
* [[Questions:Coral Reefs Sample Cluster#q1|Pickles Coral Reef, Florida]]
 +
* [[Questions:Coral Reefs Sample Cluster#q2|polyps]]
 +
* [[HS-LS2-2|population]]
 +
* [[HS-LS4-3|population shift]]
 +
* [[HS-LS1-3|positive feedback]]
 +
* [[HS-LS2-1|predation]]
 +
* [[HS-LS3-3|probability]]
 +
* [[Questions:Prostaglandins Sample Cluster#q2|prostaglandin]]
 +
* [[Questions:Prostaglandins Sample Cluster#q3|prostaglandin receptor]]
 +
* [[HS-LS1-1|protein]]
 +
* [[HS-LS3-1|protein synthesis]]
 
<br>
 
<br>
 
== Q ==
 
== Q ==
 
<br>
 
<br>
 
== R ==
 
== R ==
 +
* [[Questions:Old Forest Sample Cluster#q1|reforestation]]
 +
* [[HS-LS3-2|replication error]]
 +
* [[HS-LS2-8|reproduction]]
 +
* [[HS-LS4-2|reproduction potential]]
 +
* [[HS-LS2-1|resources]]
 +
* [[HS-LS2-5|respiration]]
 +
* [[Questions:Prostaglandins Sample Cluster#q1|ribbon model]]
 +
* [[HS-LS1-3|root development]]
 
<br>
 
<br>
 
== S ==
 
== S ==
 +
* [[HS-LS2-8|schooling]]
 +
* [[Questions:Old Forest Sample Cluster#q1|sedimentation]]
 +
* [[HS-LS4-4|selection]]
 +
* [[HS-LS4-2|selection pressure]]
 +
* [[Questions:Coral Reefs Sample Cluster#q5|selective breeding]]
 +
* [[HS-LS1-2|smooth muscle]]
 +
* [[HS-LS2-7|social impacts]]
 +
* [[HS-LS2-5|solar energy]]
 +
* [[HS-LS2-7|speciation]]
 +
* [[HS-LS2-6|species abundance]]
 +
* [[HS-LS4-5|species emergence]]
 +
* [[HS-LS1-3|stability and change]]
 +
* [[HS-LS1-3|stomata response]]
 +
* [[HS-LS1-1|structure and function]]
 +
* [[HS-LS1-6|sugar]]
 +
* [[HS-LS2-8|survival]]
 +
* [[HS-LS1-2|system model]]
 
<br>
 
<br>
 
== T ==
 
== T ==
 +
* [[Questions:Coral Reefs Sample Cluster#q2|tentacles]]
 +
* [[HS-LS1-2|tissue]]
 +
* [[HS-LS3-3|trait distribution]]
 +
* [[Questions:Coral Reefs Sample Cluster#q6|transplanting]]
 +
* [[HS-LS2-4|trophic level]]
 
<br>
 
<br>
 
== U ==
 
== U ==
 
<br>
 
<br>
 
== V ==
 
== V ==
 +
* [[Questions:Coral Reefs Sample Cluster#q3|variation]]
 
<br>
 
<br>
 
== W ==
 
== W ==
 +
* [[Questions:Coral Reefs Sample Cluster#q1|water]]
 +
* [[Questions:Old Forest Sample Cluster#q1|weather]]
 
<br>
 
<br>
 
== X ==
 
== X ==
Line 165: Line 237:
 
<br>
 
<br>
 
== Z ==
 
== Z ==
 +
* [[Questions:Coral Reefs Sample Cluster#q2|zooxanthellae]]
 
<br>
 
<br>
 
{{Pagecontributors}}
 
{{Pagecontributors}}
 
__NOTOC__
 
__NOTOC__

Latest revision as of 08:44, 23 June 2025

This glossary is strictly limited to terms originating from official NYSED materials such as standards and released test questions.

A


B


C


D


E


F


G


H


I


J


K


L


M


N


O


P


Q


R


S


T


U


V


W


X


Y


Z


Page contributors: Shirley Shameen