Difference between revisions of "Sample Question Clusters"
From NY Science Standards Wiki
Line 2: | Line 2: | ||
== Life Science: Biology == | == Life Science: Biology == | ||
− | |||
− | + | ==== Coral Reefs (Spring 2024) ==== | |
− | + | * [[Questions:Coral Reefs Sample Cluster#q1|Coral Reefs Q1]] – [[HS-LS2-6]] | |
− | + | * [[Questions:Coral Reefs Sample Cluster#q2|Coral Reefs Q2]] – [[HS-LS1-5]] | |
− | + | * [[Questions:Coral Reefs Sample Cluster#q3|Coral Reefs Q3]] – [[HS-LS2-2]] | |
− | + | * [[Questions:Coral Reefs Sample Cluster#q4|Coral Reefs Q4]] – [[HS-LS2-1]] | |
− | + | * [[Questions:Coral Reefs Sample Cluster#q5|Coral Reefs Q5]] – [[HS-LS4-4]] | |
− | + | * [[Questions:Coral Reefs Sample Cluster#q6|Coral Reefs Q6]] – [[HS-ETS1-3]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ==== Dinosaurs-Evolution (Spring 2024) ==== | |
+ | * [[Questions:Dinosaurs Evolution Sample Cluster#q1|Dinosaurs Evolution Q1]] – [[HS-LS4-2]] | ||
+ | * [[Questions:Dinosaurs Evolution Sample Cluster#q2|Dinosaurs Evolution Q2]] – [[HS-LS4-5]] | ||
+ | * [[Questions:Dinosaurs Evolution Sample Cluster#q3|Dinosaurs Evolution Q3]] – [[HS-LS2-6]] | ||
+ | * [[Questions:Dinosaurs Evolution Sample Cluster#q4|Dinosaurs Evolution Q4]] – [[HS-LS4-4]] | ||
+ | * [[Questions:Dinosaurs Evolution Sample Cluster#q5|Dinosaurs Evolution Q5]] – [[HS-LS4-5]] | ||
− | + | ==== Prostaglandins (Spring 2024) ==== | |
+ | * [[Questions:Prostaglandins Sample Cluster#q1|Prostaglandins Q1]] – [[HS-LS1-1]] | ||
+ | * [[Questions:Prostaglandins Sample Cluster#q2|Prostaglandins Q2]] – [[HS-LS1-1]] | ||
+ | * [[Questions:Prostaglandins Sample Cluster#q3|Prostaglandins Q3]] – [[HS-LS3-2]] | ||
+ | * [[Questions:Prostaglandins Sample Cluster#q4|Prostaglandins Q4]] – [[HS-LS3-1]] | ||
+ | * [[Questions:Prostaglandins Sample Cluster#q5|Prostaglandins Q5]] – [[HS-LS1-1]] | ||
+ | * [[Questions:Prostaglandins Sample Cluster#q6|Prostaglandins Q6]] – [[HS-ETS1-1]] | ||
− | + | ==== Old Forest (Fall 2024) ==== | |
− | + | * [[Questions:Old Forest Sample Cluster#q1|Old Forest Q1]] – [[HS-LS2-5]] | |
− | + | * [[Questions:Old Forest Sample Cluster#q2|Old Forest Q2]] – [[HS-LS4-5]] | |
− | + | * [[Questions:Old Forest Sample Cluster#q3|Old Forest Q3]] – [[HS-ESS2-7]] | |
− | + | * [[Questions:Old Forest Sample Cluster#q4|Old Forest Q4]] – [[HS-LS4-5]] | |
− | + | * [[Questions:Old Forest Sample Cluster#q5|Old Forest Q5]] – [[HS-ETS1-1]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Earth and Space Sciences == | == Earth and Space Sciences == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ==== Modeling of Earth's Interior (Spring 2024) ==== | |
+ | * [[Questions:ESS Modeling of Earths Interior#q1|Modeling of Earth’s Interior Q1]] – [[HS-ESS2-3]] | ||
+ | * [[Questions:ESS Modeling of Earths Interior#q2|Modeling of Earth’s Interior Q2]] – [[HS-ESS2-3]] | ||
+ | * [[Questions:ESS Modeling of Earths Interior#q3|Modeling of Earth’s Interior Q3]] – [[HS-ESS2-3]] | ||
+ | * [[Questions:ESS Modeling of Earths Interior#q4|Modeling of Earth’s Interior Q4]] – [[HS-ESS2-3]] | ||
+ | * [[Questions:ESS Modeling of Earths Interior#q5|Modeling of Earth’s Interior Q5]] – [[HS-ESS2-3]] | ||
+ | * [[Questions:ESS Modeling of Earths Interior#q6|Modeling of Earth’s Interior Q6]] – [[HS-ESS2-3]] | ||
− | + | ==== Plate Tectonics (Spring 2024) ==== | |
+ | * [[Questions:ESS Plate Tectonics#q1|Plate Tectonics Q1]] – [[HS-ESS2-1]] | ||
+ | * [[Questions:ESS Plate Tectonics#q2|Plate Tectonics Q2]] – [[HS-ESS1-6]] | ||
+ | * [[Questions:ESS Plate Tectonics#q3|Plate Tectonics Q3]] – [[HS-ESS1-5]] | ||
+ | * [[Questions:ESS Plate Tectonics#q4|Plate Tectonics Q4]] – [[HS-ESS2-3]] | ||
+ | * [[Questions:ESS Plate Tectonics#q5|Plate Tectonics Q5]] – [[HS-ESS1-5]] | ||
+ | * [[Questions:ESS Plate Tectonics#q6|Plate Tectonics Q6]] – [[HS-ESS2-2]] | ||
− | + | ==== The Effect of the Moon on Earth (Spring 2024) ==== | |
− | + | * [[Questions:ESS Effect of The Moon on Earth#q1|Effect of the Moon Q1]] – [[HS-ESS1-7]] | |
− | + | * [[Questions:ESS Effect of The Moon on Earth#q2|Effect of the Moon Q2]] – [[HS-ESS1-7]] | |
− | + | * [[Questions:ESS Effect of The Moon on Earth#q3|Effect of the Moon Q3]] – [[HS-ESS3-1]] | |
− | + | * [[Questions:ESS Effect of The Moon on Earth#q4|Effect of the Moon Q4]] – [[HS-ESS1-7]] | |
− | + | * [[Questions:ESS Effect of The Moon on Earth#q5|Effect of the Moon Q5]] – [[HS-ESS1-4]] | |
− | + | * [[Questions:ESS Effect of The Moon on Earth#q6|Effect of the Moon Q6]] – [[HS-ESS1-7]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | + | ==== Earth's Climate (Fall 2024) ==== | |
+ | * [[Questions:ESS Earth's Climate#q1|Earth's Climate Q1]] – [[HS-ESS2-4]] | ||
+ | * [[Questions:ESS Earth's Climate#q2|Earth's Climate Q2]] – [[HS-ESS2-4]] | ||
+ | * [[Questions:ESS Earth's Climate#q3|Earth's Climate Q3]] – [[HS-ESS2-2]] | ||
+ | * [[Questions:ESS Earth's Climate#q4|Earth's Climate Q4]] – [[HS-ESS3-5]] | ||
+ | * [[Questions:ESS Earth's Climate#q5|Earth's Climate Q5]] – [[HS-ESS2-2]] |
Revision as of 10:21, 20 April 2025
Below are NGSS style sample question clusters that have been released by NYSED to help familiarize educators with the new Regents exams in biology, earth and space sciences, chemistry, and physics.
Life Science: Biology
Coral Reefs (Spring 2024)
- Coral Reefs Q1 – HS-LS2-6
- Coral Reefs Q2 – HS-LS1-5
- Coral Reefs Q3 – HS-LS2-2
- Coral Reefs Q4 – HS-LS2-1
- Coral Reefs Q5 – HS-LS4-4
- Coral Reefs Q6 – HS-ETS1-3
Dinosaurs-Evolution (Spring 2024)
- Dinosaurs Evolution Q1 – HS-LS4-2
- Dinosaurs Evolution Q2 – HS-LS4-5
- Dinosaurs Evolution Q3 – HS-LS2-6
- Dinosaurs Evolution Q4 – HS-LS4-4
- Dinosaurs Evolution Q5 – HS-LS4-5
Prostaglandins (Spring 2024)
- Prostaglandins Q1 – HS-LS1-1
- Prostaglandins Q2 – HS-LS1-1
- Prostaglandins Q3 – HS-LS3-2
- Prostaglandins Q4 – HS-LS3-1
- Prostaglandins Q5 – HS-LS1-1
- Prostaglandins Q6 – HS-ETS1-1
Old Forest (Fall 2024)
- Old Forest Q1 – HS-LS2-5
- Old Forest Q2 – HS-LS4-5
- Old Forest Q3 – HS-ESS2-7
- Old Forest Q4 – HS-LS4-5
- Old Forest Q5 – HS-ETS1-1
Earth and Space Sciences
Modeling of Earth's Interior (Spring 2024)
- Modeling of Earth’s Interior Q1 – HS-ESS2-3
- Modeling of Earth’s Interior Q2 – HS-ESS2-3
- Modeling of Earth’s Interior Q3 – HS-ESS2-3
- Modeling of Earth’s Interior Q4 – HS-ESS2-3
- Modeling of Earth’s Interior Q5 – HS-ESS2-3
- Modeling of Earth’s Interior Q6 – HS-ESS2-3
Plate Tectonics (Spring 2024)
- Plate Tectonics Q1 – HS-ESS2-1
- Plate Tectonics Q2 – HS-ESS1-6
- Plate Tectonics Q3 – HS-ESS1-5
- Plate Tectonics Q4 – HS-ESS2-3
- Plate Tectonics Q5 – HS-ESS1-5
- Plate Tectonics Q6 – HS-ESS2-2
The Effect of the Moon on Earth (Spring 2024)
- Effect of the Moon Q1 – HS-ESS1-7
- Effect of the Moon Q2 – HS-ESS1-7
- Effect of the Moon Q3 – HS-ESS3-1
- Effect of the Moon Q4 – HS-ESS1-7
- Effect of the Moon Q5 – HS-ESS1-4
- Effect of the Moon Q6 – HS-ESS1-7