Difference between revisions of "Sample Question Clusters"
From NY Science Standards Wiki
Line 26: | Line 26: | ||
</div> | </div> | ||
− | <div style="display:inline-block; vertical-align:top;"> | + | <div style="display:inline-block; vertical-align:top; margin-right:20px;"> |
{| class="wikitable" | {| class="wikitable" | ||
Line 48: | Line 48: | ||
</div> | </div> | ||
− | <div style="display:inline-block; vertical-align:top;"> | + | <div style="display:inline-block; vertical-align:top; margin-right:20px;"> |
{| class="wikitable" | {| class="wikitable" |
Revision as of 18:31, 19 April 2025
Below are NGSS style sample question clusters that have been released by NYSED to help familiarize educators with the new Regents exams in biology, earth and space sciences, chemistry, and physics.
Life Science: Biology
Coral Reefs (Spring 2024) | |
---|---|
Question | Primary PE |
Coral Reefs Q1 | HS-LS2-6 |
Coral Reefs Q2 | HS-LS1-5 |
Coral Reefs Q3 | HS-LS2-2 |
Coral Reefs Q4 | HS-LS2-1 |
Coral Reefs Q5 | HS-LS4-4 |
Coral Reefs Q6 | HS-ETS1-3 |
Dinosaurs-Evolution (Spring 2024) | |
---|---|
Question | Primary PE |
Dinosaurs Evolution Q1 | HS-LS4-2 |
Dinosaurs Evolution Q2 | HS-LS4-5 |
Dinosaurs Evolution Q3 | HS-LS2-6 |
Dinosaurs Evolution Q4 | HS-LS4-4 |
Dinosaurs Evolution Q5 | HS-LS4-5 |
Prostaglandins (Spring 2024) | |
---|---|
Question | Primary PE |
Prostaglandins Q1 | HS-LS1-1 |
Prostaglandins Q2 | HS-LS1-1 |
Prostaglandins Q3 | HS-LS3-2 |
Prostaglandins Q4 | HS-LS3-1 |
Prostaglandins Q5 | HS-LS1-1 |
Prostaglandins Q6 | HS-ETS1-1 |