Difference between revisions of "HS-ESS2-7"
(Assessment section: table of all tagged exam and sample-cluster questions, grouped by subject and exam (most recent first)) |
|||
| Line 25: | Line 25: | ||
{{assessmentmessage}} | {{assessmentmessage}} | ||
| − | + | '''<big>Biology</big>''' | |
| + | {| class="wikitable" style="width:100%; text-align:center" | ||
| + | ! style="padding: 0.5em 1.5em;" | Exam | ||
| + | ! style="padding: 0.5em 1.5em;" | Cluster | ||
| + | ! style="padding: 0.5em 1.5em;" | Question | ||
| + | |- | ||
| + | | style="background-color:white;" | [[August 2026 Life Science: Biology Exam|August 2026]] | ||
| + | | style="background-color:white;" | [[Questions:The Permafrost Problem|The Permafrost Problem]] | ||
| + | | style="background-color:white;" | [[Questions:The Permafrost Problem#q3|Question 47]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[June 2026 Life Science: Biology Exam|June 2026]] | ||
| + | | style="background-color:white;" | [[Questions:Fossil Fuels: Out of Sight, but Not Out of Mind|Fossil Fuels: Out of Sight, but Not Out of Mind]] | ||
| + | | style="background-color:white;" | [[Questions:Fossil Fuels: Out of Sight, but Not Out of Mind#q3|Question 25]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Biology Sample Questions|Sample clusters]] (Fall 2024) | ||
| + | | style="background-color:white;" | [[Questions:Old Forest Sample Cluster|Old Forest]] | ||
| + | | style="background-color:white;" | [[Questions:Old Forest Sample Cluster#q3|Question 3]] | ||
| + | |} | ||
| + | |||
| + | '''<big>Earth & Space Science</big>''' | ||
| + | {| class="wikitable" style="width:100%; text-align:center" | ||
| + | ! style="padding: 0.5em 1.5em;" | Exam | ||
| + | ! style="padding: 0.5em 1.5em;" | Cluster | ||
| + | ! style="padding: 0.5em 1.5em;" | Question | ||
| + | |- | ||
| + | | style="background-color:white;" | [[August 2026 Earth and Space Science Exam|August 2026]] | ||
| + | | style="background-color:white;" | [[Questions:The Aral Sea Region|The Aral Sea Region]] | ||
| + | | style="background-color:white;" | [[Questions:The Aral Sea Region#q1|Question 28]] | ||
| + | |- | ||
| + | | rowspan="4" style="background-color:white;" | [[January 2026 Earth and Space Science Exam|January 2026]] | ||
| + | | style="background-color:white;" | [[Questions:Evolution of Early Earth Systems|Evolution of Early Earth Systems]] | ||
| + | | style="background-color:white;" | [[Questions:Evolution of Early Earth Systems#q1|Question 10]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:The Carboniferous Period|The Carboniferous Period]] | ||
| + | | style="background-color:white;" | [[Questions:The Carboniferous Period#q1|Question 46]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:The Carboniferous Period|The Carboniferous Period]] | ||
| + | | style="background-color:white;" | [[Questions:The Carboniferous Period#q3|Question 48]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:The Carboniferous Period|The Carboniferous Period]] | ||
| + | | style="background-color:white;" | [[Questions:The Carboniferous Period#q4|Question 49]] | ||
| + | |- | ||
| + | | rowspan="2" style="background-color:white;" | [[August 2025 Earth and Space Science Exam|August 2025]] | ||
| + | | style="background-color:white;" | [[Questions:How Did Earth Get Its Water?|How Did Earth Get Its Water?]] | ||
| + | | style="background-color:white;" | [[Questions:How Did Earth Get Its Water?#q2|Question 22]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[Questions:How Did Earth Get Its Water?|How Did Earth Get Its Water?]] | ||
| + | | style="background-color:white;" | [[Questions:How Did Earth Get Its Water?#q3|Question 23]] | ||
| + | |- | ||
| + | | style="background-color:white;" | [[June 2025 Earth and Space Science Exam|June 2025]] | ||
| + | | style="background-color:white;" | [[Questions:The Origin of Our Solar System|The Origin of Our Solar System]] | ||
| + | | style="background-color:white;" | [[Questions:The Origin of Our Solar System#q5|Question 30]] | ||
| + | |} | ||
Revision as of 22:22, 20 September 2026
Construct an argument based on evidence about the coevolution of Earth’s systems and life on Earth.
Clarification statement: Emphasis is on the dynamic causes, effects, and feedbacks between the biosphere and Earth’s other systems, whereby geoscience factors control the evolution of life, which in turn continuously alters Earth’s surface. Examples include how the outgassing of water from Earth’s interior caused the development of Earth’s early oceans leading to the evolution of microorganisms and stromatolites; how photosynthetic life altered the atmosphere through the production of oxygen, which in turn increased weathering rates and allowed for the evolution of animal life; how microbial life on land increased the formation of soil, which in turn allowed for the evolution of land plants; or how the evolution of corals created reefs that altered patterns of erosion and deposition along coastlines and provided habitats for the evolution of new life forms.
Assessment boundary: Assessment does not include a comprehensive understanding of the mechanisms of how the biosphere interacts with all of Earth’s other systems.
Note: this is a performance expectation for both HS Earth & Space Science and HS Biology. For biology, the focus is on "changes in the atmosphere from plants and other organisms related to carbon cycling and feedback mechanisms related to co-evolution". For Earth & Space Science, the focus is on "changes in the atmosphere from plants and other organisms along with feedback mechanisms" (as per the NYSED high school course maps).
Performance Level Descriptions
PLDs communicate the knowledge and skills expected of students to demonstrate proficiency in each Learning Standard. NYS assessments classify student performance into one of five levels.
Resources
Examples and discussion of resources for the learning, teaching, and assessment of HS-ESS2-7.
Assessment
What assessment of HS-ESS2-7 might look like on a NY state exam.
Biology
| Exam | Cluster | Question |
|---|---|---|
| August 2026 | The Permafrost Problem | Question 47 |
| June 2026 | Fossil Fuels: Out of Sight, but Not Out of Mind | Question 25 |
| Sample clusters (Fall 2024) | Old Forest | Question 3 |
Earth & Space Science
NGSS Dimensions
Performance expectation HS-ESS2-7 was developed using the following elements from the NRC document A Framework for K-12 Science Education:
- Engaging in Argument from Evidence
- Construct an oral and written argument or counter-arguments based on data and evidence.
- ESS2.D: Weather and Climate
- Gradual atmospheric changes were due to plants and other organisms that captured carbon dioxide and released oxygen.
- ESS2.E: Biogeology
- The many dynamic and delicate feedbacks between the biosphere and other Earth systems cause a continual co-evolution of Earth's surface and the life that exists on it.
- Stability and Change
- Much of science deals with constructing explanations of how things change and how they remain stable.