- 12:27, 30 April 2025 diff hist +1,594 MS-LS4-2
- 12:24, 30 April 2025 diff hist +57 MS-LS4-1
- 12:23, 30 April 2025 diff hist +1,537 MS-LS4-1
- 09:22, 30 April 2025 diff hist +1,454 MS-LS4-5
- 09:18, 30 April 2025 diff hist +1,526 MS-LS3-2
- 09:14, 30 April 2025 diff hist +1 MS-LS3-1
- 09:14, 30 April 2025 diff hist +57 MS-LS3-2
- 09:13, 30 April 2025 diff hist +2,061 MS-LS3-1
- 09:09, 30 April 2025 diff hist 0 MS-LS1-5
- 09:08, 30 April 2025 diff hist +1,343 MS-LS1-5
- 13:29, 28 April 2025 diff hist +1,107 MS-LS1-2
- 13:14, 28 April 2025 diff hist -811 MS-LS1-1
- 13:14, 28 April 2025 diff hist +56 MS-LS1-1
- 13:12, 28 April 2025 diff hist +2,147 MS-LS1-1
- 13:05, 28 April 2025 diff hist +1,551 MS-PS4-3
- 13:02, 28 April 2025 diff hist +1,599 MS-PS4-2
- 10:58, 28 April 2025 diff hist +1,169 MS-PS4-1
- 10:55, 28 April 2025 diff hist +1,074 MS-PS3-6
- 10:51, 28 April 2025 diff hist +2,015 MS-PS3-5
- 09:30, 25 April 2025 diff hist +1,927 MS-PS3-4
- 09:26, 25 April 2025 diff hist +2,151 MS-PS3-3
- 09:21, 25 April 2025 diff hist +1,436 MS-PS3-2
- 09:18, 25 April 2025 diff hist +56 MS-PS3-1
- 09:17, 25 April 2025 diff hist +1,282 MS-PS3-1
- 09:15, 25 April 2025 diff hist +1,483 MS-PS2-5
- 09:13, 25 April 2025 diff hist +1,488 MS-PS2-4
- 09:11, 25 April 2025 diff hist +1,207 MS-PS2-3
- 09:09, 25 April 2025 diff hist +57 MS-PS2-2
- 09:08, 25 April 2025 diff hist +1,753 MS-PS2-2
- 09:54, 22 April 2025 diff hist +1,158 MS-PS2-1
- 09:50, 22 April 2025 diff hist 0 MS-PS1-6
- 09:49, 22 April 2025 diff hist +1,199 MS-PS1-6
- 09:44, 22 April 2025 diff hist +1,219 MS-PS1-5
- 09:34, 22 April 2025 diff hist +1,380 MS-PS1-2
- 09:30, 22 April 2025 diff hist +962 MS-PS1-8
- 09:21, 22 April 2025 diff hist +1,237 MS-PS1-7
- 09:17, 22 April 2025 diff hist +57 MS-PS1-4
- 09:16, 22 April 2025 diff hist +1,691 MS-PS1-4
- 08:59, 22 April 2025 diff hist -13 MS-PS1-3
- 08:56, 22 April 2025 diff hist +1,232 MS-PS1-3
- 08:35, 22 April 2025 diff hist +37 MS-PS1-1
- 08:34, 22 April 2025 diff hist +1,050 MS-PS1-1
- 15:52, 21 April 2025 diff hist +5 HS-PS1-1
- 15:49, 21 April 2025 diff hist 0 P-2
- 15:45, 21 April 2025 diff hist 0 3-5
- 15:42, 21 April 2025 diff hist 0 MS
- 11:04, 21 April 2025 diff hist 0 MS
- 11:01, 21 April 2025 diff hist +1 Physics
- 10:59, 21 April 2025 diff hist 0 Earth and Space Science
- 10:57, 21 April 2025 diff hist +1 Biology