Difference between revisions of "Sample Question Clusters"
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Below are NGSS style sample question clusters that have been released by NYSED to help familiarize educators with the new Regents exams in biology, earth and space sciences, chemistry, and physics. | + | <div style="margin-bottom:1em;"> |
+ | Below are NGSS-style sample question clusters that have been released by NYSED to help familiarize educators with the new Regents exams in biology, earth and space sciences, chemistry, and physics. | ||
+ | </div> | ||
+ | |||
+ | = Biology = | ||
+ | |||
+ | '''<big>Coral Reefs (Spring 2024)</big>''' | ||
+ | * [[Questions:Coral Reefs Sample Cluster#q1|Question 1]] – [[HS-LS2-6]] | ||
+ | * [[Questions:Coral Reefs Sample Cluster#q2|Question 2]] – [[HS-LS1-5]] | ||
+ | * [[Questions:Coral Reefs Sample Cluster#q3|Question 3]] – [[HS-LS2-2]] | ||
+ | * [[Questions:Coral Reefs Sample Cluster#q4|Question 4]] – [[HS-LS2-1]] | ||
+ | * [[Questions:Coral Reefs Sample Cluster#q5|Question 5]] – [[HS-LS4-4]] | ||
+ | * [[Questions:Coral Reefs Sample Cluster#q6|Question 6]] – [[HS-ETS1-3]] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''<big>Dinosaurs-Evolution (Spring 2024)</big>''' | ||
+ | * [[Questions:Dinosaurs Evolution Sample Cluster#q1|Question 1]] – [[HS-LS4-2]] | ||
+ | * [[Questions:Dinosaurs Evolution Sample Cluster#q2|Question 2]] – [[HS-LS4-5]] | ||
+ | * [[Questions:Dinosaurs Evolution Sample Cluster#q3|Question 3]] – [[HS-LS2-6]] | ||
+ | * [[Questions:Dinosaurs Evolution Sample Cluster#q4|Question 4]] – [[HS-LS4-4]] | ||
+ | * [[Questions:Dinosaurs Evolution Sample Cluster#q5|Question 5]] – [[HS-LS4-5]] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''<big>Prostaglandins (Spring 2024)</big>''' | ||
+ | * [[Questions:Prostaglandins Sample Cluster#q1|Question 1]] – [[HS-LS1-1]] | ||
+ | * [[Questions:Prostaglandins Sample Cluster#q2|Question 2]] – [[HS-LS1-1]] | ||
+ | * [[Questions:Prostaglandins Sample Cluster#q3|Question 3]] – [[HS-LS3-2]] | ||
+ | * [[Questions:Prostaglandins Sample Cluster#q4|Question 4]] – [[HS-LS3-1]] | ||
+ | * [[Questions:Prostaglandins Sample Cluster#q5|Question 5]] – [[HS-LS1-1]] | ||
+ | * [[Questions:Prostaglandins Sample Cluster#q6|Question 6]] – [[HS-ETS1-1]] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''<big>Old Forest (Fall 2024)</big>''' | ||
+ | * [[Questions:Old Forest Sample Cluster#q1|Question 1]] – [[HS-LS2-5]] | ||
+ | * [[Questions:Old Forest Sample Cluster#q2|Question 2]] – [[HS-LS4-5]] | ||
+ | * [[Questions:Old Forest Sample Cluster#q3|Question 3]] – [[HS-ESS2-7]] | ||
+ | * [[Questions:Old Forest Sample Cluster#q4|Question 4]] – [[HS-LS4-5]] | ||
+ | * [[Questions:Old Forest Sample Cluster#q5|Question 5]] – [[HS-ETS1-1]] | ||
+ | |||
+ | |||
+ | |||
+ | = Earth and Space Sciences = | ||
+ | |||
+ | '''<big>Modeling of Earth's Interior (Spring 2024)</big>''' | ||
+ | * [[Questions:ESS Modeling of Earths Interior#q1|Question 1]] – [[HS-ESS2-3]] | ||
+ | * [[Questions:ESS Modeling of Earths Interior#q2|Question 2]] – [[HS-ESS2-3]] | ||
+ | * [[Questions:ESS Modeling of Earths Interior#q3|Question 3]] – [[HS-ESS2-3]] | ||
+ | * [[Questions:ESS Modeling of Earths Interior#q4|Question 4]] – [[HS-ESS2-3]] | ||
+ | * [[Questions:ESS Modeling of Earths Interior#q5|Question 5]] – [[HS-ESS2-3]] | ||
+ | * [[Questions:ESS Modeling of Earths Interior#q6|Question 6]] – [[HS-ESS2-3]] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''<big>Plate Tectonics (Spring 2024)</big>''' | ||
+ | * [[Questions:ESS Plate Tectonics#q1|Question 1]] – [[HS-ESS2-1]] | ||
+ | * [[Questions:ESS Plate Tectonics#q2|Question 2]] – [[HS-ESS1-6]] | ||
+ | * [[Questions:ESS Plate Tectonics#q3|Question 3]] – [[HS-ESS1-5]] | ||
+ | * [[Questions:ESS Plate Tectonics#q4|Question 4]] – [[HS-ESS2-3]] | ||
+ | * [[Questions:ESS Plate Tectonics#q5|Question 5]] – [[HS-ESS1-5]] | ||
+ | * [[Questions:ESS Plate Tectonics#q6|Question 6]] – [[HS-ESS2-2]] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''<big>The Effect of the Moon on Earth (Spring 2024)</big>''' | ||
+ | * [[Questions:ESS Effect of The Moon on Earth#q1|Question 1]] – [[HS-ESS1-7]] | ||
+ | * [[Questions:ESS Effect of The Moon on Earth#q2|Question 2]] – [[HS-ESS1-7]] | ||
+ | * [[Questions:ESS Effect of The Moon on Earth#q3|Question 3]] – [[HS-ESS3-1]] | ||
+ | * [[Questions:ESS Effect of The Moon on Earth#q4|Question 4]] – [[HS-ESS1-7]] | ||
+ | * [[Questions:ESS Effect of The Moon on Earth#q5|Question 5]] – [[HS-ESS1-4]] | ||
+ | * [[Questions:ESS Effect of The Moon on Earth#q6|Question 6]] – [[HS-ESS1-7]] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''<big>Earth's Climate (Fall 2024)</big>''' | ||
+ | * [[Questions:ESS Earth's Climate#q1|Question 1]] – [[HS-ESS2-4]] | ||
+ | * [[Questions:ESS Earth's Climate#q2|Question 2]] – [[HS-ESS2-4]] | ||
+ | * [[Questions:ESS Earth's Climate#q3|Question 3]] – [[HS-ESS2-2]] | ||
+ | * [[Questions:ESS Earth's Climate#q4|Question 4]] – [[HS-ESS3-5]] | ||
+ | * [[Questions:ESS Earth's Climate#q5|Question 5]] – [[HS-ESS2-2]] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''<big>Theia and the Moon (Fall 2024)</big>''' | ||
+ | * [[Questions:ESS Theia and the Moon#q1|Question 1]] – [[HS-ESS2-1]] | ||
+ | * [[Questions:ESS Theia and the Moon#q2|Question 2]] – [[HS-ESS1-6]] | ||
+ | * [[Questions:ESS Theia and the Moon#q3|Question 3]] – [[HS-ESS1-6]] | ||
+ | * [[Questions:ESS Theia and the Moon#q4|Question 4]] – [[HS-ESS2-1]] | ||
+ | * [[Questions:ESS Theia and the Moon#q5|Question 5]] – [[HS-ESS1-6]] | ||
+ | * [[Questions:ESS Theia and the Moon#q6|Question 6]] – [[HS-ESS2-3]] | ||
+ | |||
− | |||
− | |||
− | + | = Chemistry = | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | </ | + | '''<big>Smartphone Chemistry (Spring 2025)</big>''' |
+ | * [[Questions:Smartphone Chemistry Sample Cluster#q1|Question 1]] – [[HS-PS1-1]] | ||
+ | * [[Questions:Smartphone Chemistry Sample Cluster#q2|Question 2]] – [[HS-PS2-6]] | ||
+ | * [[Questions:Smartphone Chemistry Sample Cluster#q3|Question 3]] – [[HS-PS1-7]] | ||
+ | * [[Questions:Smartphone Chemistry Sample Cluster#q4|Question 4]] – [[HS-ETS1-1]] | ||
+ | * [[Questions:Smartphone Chemistry Sample Cluster#q5|Question 5]] – [[HS-PS1-12]] | ||
− | + | ---- | |
− | + | '''<big>A Profitable Blueberry Field (Spring 2025)</big>''' | |
− | + | * [[Questions:PSC A Profitable Blueberry Field#q1|Question 1]] – [[HS-PS1-11]] | |
− | + | * [[Questions:PSC A Profitable Blueberry Field#q2|Question 2]] – [[HS-PS1-11]] | |
− | + | * [[Questions:PSC A Profitable Blueberry Field#q3|Question 3]] – [[HS-PS1-11]] | |
− | + | * [[Questions:PSC A Profitable Blueberry Field#q4|Question 4]] – [[HS-PS1-7]] | |
− | + | * [[Questions:PSC A Profitable Blueberry Field#q5|Question 5]] – [[HS-PS1-7]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ---- | |
− | < | + | '''<big>Evaluating Gas Stoves (Spring 2025)</big>''' |
+ | * [[Questions:PSC Evaluating Gas Stoves#q1|Question 1]] – [[HS-PS1-2]] | ||
+ | * [[Questions:PSC Evaluating Gas Stoves#q2|Question 2]] – [[HS-PS1-1]] | ||
+ | * [[Questions:PSC Evaluating Gas Stoves#q3|Question 3]] – [[HS-PS4-4]] | ||
+ | * [[Questions:PSC Evaluating Gas Stoves#q4|Question 4]] – [[HS-PS4-4]] | ||
+ | * [[Questions:PSC Evaluating Gas Stoves#q5|Question 5]] – [[HS-LS1-5]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | = Physics = | |
− | + | '''<big>Bungee Jumping (Spring 2025)</big>''' | |
− | + | * [[Questions:Sampler Bungee Jumping#q1|Question 1]] – [[HS-PS3-1]] | |
− | + | * [[Questions:Sampler Bungee Jumping#q2|Question 2]] – [[HS-PS2-1]] | |
− | + | * [[Questions:Sampler Bungee Jumping#q3|Question 3]] – [[HS-PS3-2]] | |
− | + | * [[Questions:Sampler Bungee Jumping#q4|Question 4]] – [[HS-PS3-1]] | |
− | + | * [[Questions:Sampler Bungee Jumping#q5|Question 5]] – [[HS-PS3-2]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ---- | |
− | + | '''<big>Automotive Optics (Spring 2025)</big>''' | |
− | + | * [[Questions:Sampler Automotive Optics#q1|Question 1]] – [[HS-PS3-3]] | |
+ | * [[Questions:Sampler Automotive Optics#q2|Question 2]] – [[HS-PS4-6]] | ||
+ | * [[Questions:Sampler Automotive Optics#q3|Question 3]] – [[HS-PS4-6]] | ||
+ | * [[Questions:Sampler Automotive Optics#q4|Question 4]] – [[HS-PS4-6]] | ||
+ | * [[Questions:Sampler Automotive Optics#q5|Question 5]] – [[HS-ETS1-3]] | ||
− | + | ---- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | </ | + | '''<big>World Record Jumps (Spring 2025)</big>''' |
+ | * [[Questions:Sampler World Record Jumps#q1|Question 1]] – [[HS-PS2-1]] | ||
+ | * [[Questions:Sampler World Record Jumps#q2|Question 2]] – [[HS-PS2-1]] | ||
+ | * [[Questions:Sampler World Record Jumps#q3|Question 3]] – [[HS-PS2-1]] | ||
+ | * [[Questions:Sampler World Record Jumps#q4|Question 4]] – [[HS-PS2-1]] | ||
+ | * [[Questions:Sampler World Record Jumps#q5|Question 5]] – [[HS-PS2-5]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {{Pagecontributors}} |
Latest revision as of 10:56, 20 April 2025
Below are NGSS-style sample question clusters that have been released by NYSED to help familiarize educators with the new Regents exams in biology, earth and space sciences, chemistry, and physics.
Biology
Coral Reefs (Spring 2024)
- Question 1 – HS-LS2-6
- Question 2 – HS-LS1-5
- Question 3 – HS-LS2-2
- Question 4 – HS-LS2-1
- Question 5 – HS-LS4-4
- Question 6 – HS-ETS1-3
Dinosaurs-Evolution (Spring 2024)
- Question 1 – HS-LS4-2
- Question 2 – HS-LS4-5
- Question 3 – HS-LS2-6
- Question 4 – HS-LS4-4
- Question 5 – HS-LS4-5
Prostaglandins (Spring 2024)
- Question 1 – HS-LS1-1
- Question 2 – HS-LS1-1
- Question 3 – HS-LS3-2
- Question 4 – HS-LS3-1
- Question 5 – HS-LS1-1
- Question 6 – HS-ETS1-1
Old Forest (Fall 2024)
- Question 1 – HS-LS2-5
- Question 2 – HS-LS4-5
- Question 3 – HS-ESS2-7
- Question 4 – HS-LS4-5
- Question 5 – HS-ETS1-1
Earth and Space Sciences
Modeling of Earth's Interior (Spring 2024)
- Question 1 – HS-ESS2-3
- Question 2 – HS-ESS2-3
- Question 3 – HS-ESS2-3
- Question 4 – HS-ESS2-3
- Question 5 – HS-ESS2-3
- Question 6 – HS-ESS2-3
Plate Tectonics (Spring 2024)
- Question 1 – HS-ESS2-1
- Question 2 – HS-ESS1-6
- Question 3 – HS-ESS1-5
- Question 4 – HS-ESS2-3
- Question 5 – HS-ESS1-5
- Question 6 – HS-ESS2-2
The Effect of the Moon on Earth (Spring 2024)
- Question 1 – HS-ESS1-7
- Question 2 – HS-ESS1-7
- Question 3 – HS-ESS3-1
- Question 4 – HS-ESS1-7
- Question 5 – HS-ESS1-4
- Question 6 – HS-ESS1-7
Earth's Climate (Fall 2024)
- Question 1 – HS-ESS2-4
- Question 2 – HS-ESS2-4
- Question 3 – HS-ESS2-2
- Question 4 – HS-ESS3-5
- Question 5 – HS-ESS2-2
Theia and the Moon (Fall 2024)
- Question 1 – HS-ESS2-1
- Question 2 – HS-ESS1-6
- Question 3 – HS-ESS1-6
- Question 4 – HS-ESS2-1
- Question 5 – HS-ESS1-6
- Question 6 – HS-ESS2-3
Chemistry
Smartphone Chemistry (Spring 2025)
- Question 1 – HS-PS1-1
- Question 2 – HS-PS2-6
- Question 3 – HS-PS1-7
- Question 4 – HS-ETS1-1
- Question 5 – HS-PS1-12
A Profitable Blueberry Field (Spring 2025)
- Question 1 – HS-PS1-11
- Question 2 – HS-PS1-11
- Question 3 – HS-PS1-11
- Question 4 – HS-PS1-7
- Question 5 – HS-PS1-7
Evaluating Gas Stoves (Spring 2025)
- Question 1 – HS-PS1-2
- Question 2 – HS-PS1-1
- Question 3 – HS-PS4-4
- Question 4 – HS-PS4-4
- Question 5 – HS-LS1-5
Physics
Bungee Jumping (Spring 2025)
- Question 1 – HS-PS3-1
- Question 2 – HS-PS2-1
- Question 3 – HS-PS3-2
- Question 4 – HS-PS3-1
- Question 5 – HS-PS3-2
Automotive Optics (Spring 2025)
- Question 1 – HS-PS3-3
- Question 2 – HS-PS4-6
- Question 3 – HS-PS4-6
- Question 4 – HS-PS4-6
- Question 5 – HS-ETS1-3
World Record Jumps (Spring 2025)
- Question 1 – HS-PS2-1
- Question 2 – HS-PS2-1
- Question 3 – HS-PS2-1
- Question 4 – HS-PS2-1
- Question 5 – HS-PS2-5