Difference between revisions of "June 2025 Life Science: Biology Exam"
From NY Science Standards Wiki
Line 2: | Line 2: | ||
{| class="pe-ce-toggle" | {| class="pe-ce-toggle" | ||
|[[June 2025 Life Science: Biology Exam|Cluster View]] | |[[June 2025 Life Science: Biology Exam|Cluster View]] | ||
− | |[[June 2025 Life Science: Biology Exam Questions by Difficulty|Table View ( | + | |[[June 2025 Life Science: Biology Exam Questions by Difficulty|Table View (Coming Soon)]] |
|} | |} | ||
The June 2025 Life Science: Biology exam is composed of 30 multiple choice and 18 constructed response questions organized into ten question clusters. Data on the percentage of students answering correctly is not yet available. | The June 2025 Life Science: Biology exam is composed of 30 multiple choice and 18 constructed response questions organized into ten question clusters. Data on the percentage of students answering correctly is not yet available. |
Latest revision as of 16:23, 25 July 2025
Cluster View | Table View (Coming Soon) |
The June 2025 Life Science: Biology exam is composed of 30 multiple choice and 18 constructed response questions organized into ten question clusters. Data on the percentage of students answering correctly is not yet available.
Carbon! Where Does It Come From? Where Does It Go?
Question | Standard | % correct |
---|---|---|
Question 1 | HS-LS2-4 | 0.00 |
Question 2 | HS-LS2-5 | 0.00 |
Question 3 | HS-LS1-5 | 0.00 |
Question 4 | HS-LS2-2 | 0.00 |
Question 5 | HS-ESS2-6 | 0.00 |
Drinking Water Is Just The Beginning!
Question | Standard | % correct |
---|---|---|
Question 6 | HS-LS1-2 | 0.00 |
Question 7 | HS-LS4-2 | 0.00 |
Question 8 | HS-LS1-3 | 0.00 |
Question 9 | HS-LS1-3 | 0.00 |
Question 10 | HS-LS1-3 | 0.00 |
Question | Standard | % correct |
---|---|---|
Question 11 | HS-LS3-1 | 0.00 |
Question 12 | HS-LS4-2 | 0.00 |
Question 13 | HS-LS1-1 | 0.00 |
Question 14 | HS-LS3-1 | 0.00 |
Question 15 | HS-LS4-1 | 0.00 |
Question 16 | HS-LS1-1 | 0.00 |
Organisms of the Tibetan Plateau
Question | Standard | % correct |
---|---|---|
Question 17 | HS-LS4-4 | 0.00 |
Question 18 | HS-LS3-2 | 0.00 |
Question 19 | HS-LS2-1 | 0.00 |
Question 20 | HS-LS4-4 | 0.00 |
Question 21 | HS-LS2-4 | 0.00 |
Question | Standard | % correct |
---|---|---|
Question 22 | HS-LS2-6 | 0.00 |
Question 23 | HS-LS2-1 | 0.00 |
Question 24 | HS-LS2-6 | 0.00 |
Question 25 | HS-ETS1-3 | 0.00 |
Question 26 | HS-LS2-6 | 0.00 |
Question 27 | HS-ETS1-3 | 0.00 |
Question | Standard | % correct |
---|---|---|
Question 28 | HS-LS4-1 | 0.00 |
Question 29 | HS-LS4-1 | 0.00 |
Question 30 | HS-LS4-2 | 0.00 |
Question 31 | HS-LS4-1 | 0.00 |
Question 32 | HS-LS4-2 | 0.00 |
Question | Standard | % correct |
---|---|---|
Question 33 | HS-LS1-7 | 0.00 |
Question 34 | HS-LS2-3 | 0.00 |
Question 35 | HS-LS1-6 | 0.00 |
Question 36 | HS-LS1-6 | 0.00 |
Question 37 | HS-ESS2-6 | 0.00 |
Keystone Species: Black-Tailed Prairie Dogs
Question | Standard | % correct |
---|---|---|
Question 38 | HS-LS2-1 | 0.00 |
Question 39 | HS-LS2-6 | 0.00 |
Question 40 | HS-LS4-3 | 0.00 |
Question 41 | HS-LS2-1 | 0.00 |
Question 42 | HS-ETS1-3 | 0.00 |
Question | Standard | % correct |
---|---|---|
Question 43 | HS-LS3-1 | 0.00 |
Question 44 | HS-LS1-1 | 0.00 |
Question 45 | HS-LS3-2 | 0.00 |
Question 46 | HS-LS3-2 | 0.00 |
Question 47 | HS-LS1-4 | 0.00 |
Question 48 | HS-ETS1-2 | 0.00 |