Difference between revisions of "Sample Question Clusters"
From NY Science Standards Wiki
Line 5: | Line 5: | ||
= Life Science: Biology = | = Life Science: Biology = | ||
− | + | <h4>Coral Reefs (Spring 2024)</h4> | |
* [[Questions:Coral Reefs Sample Cluster#q1|Question 1]] – [[HS-LS2-6]] | * [[Questions:Coral Reefs Sample Cluster#q1|Question 1]] – [[HS-LS2-6]] | ||
* [[Questions:Coral Reefs Sample Cluster#q2|Question 2]] – [[HS-LS1-5]] | * [[Questions:Coral Reefs Sample Cluster#q2|Question 2]] – [[HS-LS1-5]] | ||
Line 15: | Line 15: | ||
---- | ---- | ||
− | + | <h4>Dinosaurs-Evolution (Spring 2024)</h4> | |
* [[Questions:Dinosaurs Evolution Sample Cluster#q1|Question 1]] – [[HS-LS4-2]] | * [[Questions:Dinosaurs Evolution Sample Cluster#q1|Question 1]] – [[HS-LS4-2]] | ||
* [[Questions:Dinosaurs Evolution Sample Cluster#q2|Question 2]] – [[HS-LS4-5]] | * [[Questions:Dinosaurs Evolution Sample Cluster#q2|Question 2]] – [[HS-LS4-5]] | ||
Line 24: | Line 24: | ||
---- | ---- | ||
− | + | <h4>Prostaglandins (Spring 2024)</h4> | |
* [[Questions:Prostaglandins Sample Cluster#q1|Question 1]] – [[HS-LS1-1]] | * [[Questions:Prostaglandins Sample Cluster#q1|Question 1]] – [[HS-LS1-1]] | ||
* [[Questions:Prostaglandins Sample Cluster#q2|Question 2]] – [[HS-LS1-1]] | * [[Questions:Prostaglandins Sample Cluster#q2|Question 2]] – [[HS-LS1-1]] | ||
Line 34: | Line 34: | ||
---- | ---- | ||
− | + | <h4>Old Forest (Fall 2024)</h4> | |
* [[Questions:Old Forest Sample Cluster#q1|Question 1]] – [[HS-LS2-5]] | * [[Questions:Old Forest Sample Cluster#q1|Question 1]] – [[HS-LS2-5]] | ||
* [[Questions:Old Forest Sample Cluster#q2|Question 2]] – [[HS-LS4-5]] | * [[Questions:Old Forest Sample Cluster#q2|Question 2]] – [[HS-LS4-5]] | ||
Line 40: | Line 40: | ||
* [[Questions:Old Forest Sample Cluster#q4|Question 4]] – [[HS-LS4-5]] | * [[Questions:Old Forest Sample Cluster#q4|Question 4]] – [[HS-LS4-5]] | ||
* [[Questions:Old Forest Sample Cluster#q5|Question 5]] – [[HS-ETS1-1]] | * [[Questions:Old Forest Sample Cluster#q5|Question 5]] – [[HS-ETS1-1]] | ||
− | |||
− | |||
= Earth and Space Sciences = | = Earth and Space Sciences = | ||
− | + | <h4>Modeling of Earth's Interior (Spring 2024)</h4> | |
* [[Questions:ESS Modeling of Earths Interior#q1|Question 1]] – [[HS-ESS2-3]] | * [[Questions:ESS Modeling of Earths Interior#q1|Question 1]] – [[HS-ESS2-3]] | ||
* [[Questions:ESS Modeling of Earths Interior#q2|Question 2]] – [[HS-ESS2-3]] | * [[Questions:ESS Modeling of Earths Interior#q2|Question 2]] – [[HS-ESS2-3]] | ||
Line 55: | Line 53: | ||
---- | ---- | ||
− | + | <h4>Plate Tectonics (Spring 2024)</h4> | |
* [[Questions:ESS Plate Tectonics#q1|Question 1]] – [[HS-ESS2-1]] | * [[Questions:ESS Plate Tectonics#q1|Question 1]] – [[HS-ESS2-1]] | ||
* [[Questions:ESS Plate Tectonics#q2|Question 2]] – [[HS-ESS1-6]] | * [[Questions:ESS Plate Tectonics#q2|Question 2]] – [[HS-ESS1-6]] | ||
Line 65: | Line 63: | ||
---- | ---- | ||
− | + | <h4>The Effect of the Moon on Earth (Spring 2024)</h4> | |
* [[Questions:ESS Effect of The Moon on Earth#q1|Question 1]] – [[HS-ESS1-7]] | * [[Questions:ESS Effect of The Moon on Earth#q1|Question 1]] – [[HS-ESS1-7]] | ||
* [[Questions:ESS Effect of The Moon on Earth#q2|Question 2]] – [[HS-ESS1-7]] | * [[Questions:ESS Effect of The Moon on Earth#q2|Question 2]] – [[HS-ESS1-7]] | ||
Line 75: | Line 73: | ||
---- | ---- | ||
− | + | <h4>Earth's Climate (Fall 2024)</h4> | |
* [[Questions:ESS Earth's Climate#q1|Question 1]] – [[HS-ESS2-4]] | * [[Questions:ESS Earth's Climate#q1|Question 1]] – [[HS-ESS2-4]] | ||
* [[Questions:ESS Earth's Climate#q2|Question 2]] – [[HS-ESS2-4]] | * [[Questions:ESS Earth's Climate#q2|Question 2]] – [[HS-ESS2-4]] | ||
Line 84: | Line 82: | ||
---- | ---- | ||
− | + | <h4>Theia and the Moon (Fall 2024)</h4> | |
− | * [[Questions:ESS Theia and the Moon#q1|Question 1]] | + | * [[Questions:ESS Theia and the Moon#q1|Question 1]] – [[HS-ESS2-1]] |
− | * [[Questions:ESS Theia and the Moon#q2|Question 2]] | + | * [[Questions:ESS Theia and the Moon#q2|Question 2]] – [[HS-ESS1-6]] |
− | * [[Questions:ESS Theia and the Moon#q3|Question 3]] | + | * [[Questions:ESS Theia and the Moon#q3|Question 3]] – [[HS-ESS1-6]] |
− | * [[Questions:ESS Theia and the Moon#q4|Question 4]] | + | * [[Questions:ESS Theia and the Moon#q4|Question 4]] – [[HS-ESS2-1]] |
− | * [[Questions:ESS Theia and the Moon#q5|Question 5]] | + | * [[Questions:ESS Theia and the Moon#q5|Question 5]] – [[HS-ESS1-6]] |
− | * [[Questions:ESS Theia and the Moon#q6|Question 6]] | + | * [[Questions:ESS Theia and the Moon#q6|Question 6]] – [[HS-ESS2-3]] |
− | |||
− | |||
= Chemistry = | = Chemistry = | ||
− | + | <h4>Smartphone Chemistry (Spring 2025)</h4> | |
− | * [[Questions:Smartphone Chemistry Sample Cluster#q1|Question 1]] | + | * [[Questions:Smartphone Chemistry Sample Cluster#q1|Question 1]] – [[HS-PS1-1]] |
− | * [[Questions:Smartphone Chemistry Sample Cluster#q2|Question 2]] | + | * [[Questions:Smartphone Chemistry Sample Cluster#q2|Question 2]] – [[HS-PS2-6]] |
− | * [[Questions:Smartphone Chemistry Sample Cluster#q3|Question 3]] | + | * [[Questions:Smartphone Chemistry Sample Cluster#q3|Question 3]] – [[HS-PS1-7]] |
− | * [[Questions:Smartphone Chemistry Sample Cluster#q4|Question 4]] | + | * [[Questions:Smartphone Chemistry Sample Cluster#q4|Question 4]] – [[HS-ETS1-1]] |
− | * [[Questions:Smartphone Chemistry Sample Cluster#q5|Question 5]] | + | * [[Questions:Smartphone Chemistry Sample Cluster#q5|Question 5]] – [[HS-PS1-12]] |
---- | ---- | ||
− | + | <h4>A Profitable Blueberry Field (Spring 2025)</h4> | |
− | * [[Questions:PSC A Profitable Blueberry Field#q1|Question 1]] | + | * [[Questions:PSC A Profitable Blueberry Field#q1|Question 1]] – [[HS-PS1-11]] |
− | * [[Questions:PSC A Profitable Blueberry Field#q2|Question 2]] | + | * [[Questions:PSC A Profitable Blueberry Field#q2|Question 2]] – [[HS-PS1-11]] |
− | * [[Questions:PSC A Profitable Blueberry Field#q3|Question 3]] | + | * [[Questions:PSC A Profitable Blueberry Field#q3|Question 3]] – [[HS-PS1-11]] |
− | * [[Questions:PSC A Profitable Blueberry Field#q4|Question 4]] | + | * [[Questions:PSC A Profitable Blueberry Field#q4|Question 4]] – [[HS-PS1-7]] |
− | * [[Questions:PSC A Profitable Blueberry Field#q5|Question 5]] | + | * [[Questions:PSC A Profitable Blueberry Field#q5|Question 5]] – [[HS-PS1-7]] |
---- | ---- | ||
− | + | <h4>Evaluating Gas Stoves (Spring 2025)</h4> | |
− | * [[Questions:PSC Evaluating Gas Stoves#q1|Question 1]] | + | * [[Questions:PSC Evaluating Gas Stoves#q1|Question 1]] – [[HS-PS1-2]] |
− | * [[Questions:PSC Evaluating Gas Stoves#q2|Question 2]] | + | * [[Questions:PSC Evaluating Gas Stoves#q2|Question 2]] – [[HS-PS1-1]] |
− | * [[Questions:PSC Evaluating Gas Stoves#q3|Question 3]] | + | * [[Questions:PSC Evaluating Gas Stoves#q3|Question 3]] – [[HS-PS4-4]] |
− | * [[Questions:PSC Evaluating Gas Stoves#q4|Question 4]] | + | * [[Questions:PSC Evaluating Gas Stoves#q4|Question 4]] – [[HS-PS4-4]] |
− | * [[Questions:PSC Evaluating Gas Stoves#q5|Question 5]] | + | * [[Questions:PSC Evaluating Gas Stoves#q5|Question 5]] – [[HS-LS1-5]] |
− | |||
− | |||
= Physics = | = Physics = | ||
− | + | <h4>Bungee Jumping (Spring 2025)</h4> | |
− | * [[Questions:Sampler Bungee Jumping#q1|Question 1]] | + | * [[Questions:Sampler Bungee Jumping#q1|Question 1]] – [[HS-PS3-1]] |
− | * [[Questions:Sampler Bungee Jumping#q2|Question 2]] | + | * [[Questions:Sampler Bungee Jumping#q2|Question 2]] – [[HS-PS2-1]] |
− | * [[Questions:Sampler Bungee Jumping#q3|Question 3]] | + | * [[Questions:Sampler Bungee Jumping#q3|Question 3]] – [[HS-PS3-2]] |
− | * [[Questions:Sampler Bungee Jumping#q4|Question 4]] | + | * [[Questions:Sampler Bungee Jumping#q4|Question 4]] – [[HS-PS3-1]] |
− | * [[Questions:Sampler Bungee Jumping#q5|Question 5]] | + | * [[Questions:Sampler Bungee Jumping#q5|Question 5]] – [[HS-PS3-2]] |
---- | ---- | ||
− | + | <h4>Automotive Optics (Spring 2025)</h4> | |
− | * [[Questions:Sampler Automotive Optics#q1|Question 1]] | + | * [[Questions:Sampler Automotive Optics#q1|Question 1]] – [[HS-PS3-3]] |
− | * [[Questions:Sampler Automotive Optics#q2|Question 2]] | + | * [[Questions:Sampler Automotive Optics#q2|Question 2]] – [[HS-PS4-6]] |
− | * [[Questions:Sampler Automotive Optics#q3|Question 3]] | + | * [[Questions:Sampler Automotive Optics#q3|Question 3]] – [[HS-PS4-6]] |
− | * [[Questions:Sampler Automotive Optics#q4|Question 4]] | + | * [[Questions:Sampler Automotive Optics#q4|Question 4]] – [[HS-PS4-6]] |
− | * [[Questions:Sampler Automotive Optics#q5|Question 5]] | + | * [[Questions:Sampler Automotive Optics#q5|Question 5]] – [[HS-ETS1-3]] |
---- | ---- | ||
− | + | <h4>World Record Jumps (Spring 2025)</h4> | |
− | * [[Questions:Sampler World Record Jumps#q1|Question 1]] | + | * [[Questions:Sampler World Record Jumps#q1|Question 1]] – [[HS-PS2-1]] |
− | * [[Questions:Sampler World Record Jumps#q2|Question 2]] | + | * [[Questions:Sampler World Record Jumps#q2|Question 2]] – [[HS-PS2-1]] |
− | * [[Questions:Sampler World Record Jumps#q3|Question 3]] | + | * [[Questions:Sampler World Record Jumps#q3|Question 3]] – [[HS-PS2-1]] |
− | * [[Questions:Sampler World Record Jumps#q4|Question 4]] | + | * [[Questions:Sampler World Record Jumps#q4|Question 4]] – [[HS-PS2-1]] |
− | * [[Questions:Sampler World Record Jumps#q5|Question 5]] | + | * [[Questions:Sampler World Record Jumps#q5|Question 5]] – [[HS-PS2-5]] |
{{Pagecontributors}} | {{Pagecontributors}} |
Revision as of 10:51, 20 April 2025
Below are NGSS-style sample question clusters that have been released by NYSED to help familiarize educators with the new Regents exams in biology, earth and space sciences, chemistry, and physics.
Life Science: Biology
Coral Reefs (Spring 2024)
- Question 1 – HS-LS2-6
- Question 2 – HS-LS1-5
- Question 3 – HS-LS2-2
- Question 4 – HS-LS2-1
- Question 5 – HS-LS4-4
- Question 6 – HS-ETS1-3
Dinosaurs-Evolution (Spring 2024)
- Question 1 – HS-LS4-2
- Question 2 – HS-LS4-5
- Question 3 – HS-LS2-6
- Question 4 – HS-LS4-4
- Question 5 – HS-LS4-5
Prostaglandins (Spring 2024)
- Question 1 – HS-LS1-1
- Question 2 – HS-LS1-1
- Question 3 – HS-LS3-2
- Question 4 – HS-LS3-1
- Question 5 – HS-LS1-1
- Question 6 – HS-ETS1-1
Old Forest (Fall 2024)
- Question 1 – HS-LS2-5
- Question 2 – HS-LS4-5
- Question 3 – HS-ESS2-7
- Question 4 – HS-LS4-5
- Question 5 – HS-ETS1-1
Earth and Space Sciences
Modeling of Earth's Interior (Spring 2024)
- Question 1 – HS-ESS2-3
- Question 2 – HS-ESS2-3
- Question 3 – HS-ESS2-3
- Question 4 – HS-ESS2-3
- Question 5 – HS-ESS2-3
- Question 6 – HS-ESS2-3
Plate Tectonics (Spring 2024)
- Question 1 – HS-ESS2-1
- Question 2 – HS-ESS1-6
- Question 3 – HS-ESS1-5
- Question 4 – HS-ESS2-3
- Question 5 – HS-ESS1-5
- Question 6 – HS-ESS2-2
The Effect of the Moon on Earth (Spring 2024)
- Question 1 – HS-ESS1-7
- Question 2 – HS-ESS1-7
- Question 3 – HS-ESS3-1
- Question 4 – HS-ESS1-7
- Question 5 – HS-ESS1-4
- Question 6 – HS-ESS1-7
Earth's Climate (Fall 2024)
- Question 1 – HS-ESS2-4
- Question 2 – HS-ESS2-4
- Question 3 – HS-ESS2-2
- Question 4 – HS-ESS3-5
- Question 5 – HS-ESS2-2
Theia and the Moon (Fall 2024)
- Question 1 – HS-ESS2-1
- Question 2 – HS-ESS1-6
- Question 3 – HS-ESS1-6
- Question 4 – HS-ESS2-1
- Question 5 – HS-ESS1-6
- Question 6 – HS-ESS2-3
Chemistry
Smartphone Chemistry (Spring 2025)
- Question 1 – HS-PS1-1
- Question 2 – HS-PS2-6
- Question 3 – HS-PS1-7
- Question 4 – HS-ETS1-1
- Question 5 – HS-PS1-12
A Profitable Blueberry Field (Spring 2025)
- Question 1 – HS-PS1-11
- Question 2 – HS-PS1-11
- Question 3 – HS-PS1-11
- Question 4 – HS-PS1-7
- Question 5 – HS-PS1-7
Evaluating Gas Stoves (Spring 2025)
- Question 1 – HS-PS1-2
- Question 2 – HS-PS1-1
- Question 3 – HS-PS4-4
- Question 4 – HS-PS4-4
- Question 5 – HS-LS1-5
Physics
Bungee Jumping (Spring 2025)
- Question 1 – HS-PS3-1
- Question 2 – HS-PS2-1
- Question 3 – HS-PS3-2
- Question 4 – HS-PS3-1
- Question 5 – HS-PS3-2
Automotive Optics (Spring 2025)
- Question 1 – HS-PS3-3
- Question 2 – HS-PS4-6
- Question 3 – HS-PS4-6
- Question 4 – HS-PS4-6
- Question 5 – HS-ETS1-3
World Record Jumps (Spring 2025)
- Question 1 – HS-PS2-1
- Question 2 – HS-PS2-1
- Question 3 – HS-PS2-1
- Question 4 – HS-PS2-1
- Question 5 – HS-PS2-5
Page contributors: Conrad Richman