All public logs

From NY Science Standards Wiki

Combined display of all available logs of NY Science Standards Wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).

Logs
(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)
  • 19:10, 28 July 2023 Conrad talk contribs created page P-ESS2-1 (Created page with "{{learningstandard | ls = Ask questions, make observations, and collect and record data using simple instruments to recognize patterns about how local weather conditions chang...")
  • 19:07, 28 July 2023 Conrad talk contribs created page P-ESS1-1 (Created page with "{{learningstandard | ls = Observe and describe the apparent motions of the Sun, moon, and stars to recognize predictable patterns. | cs = Examples of patterns could include th...")
  • 19:06, 28 July 2023 Conrad talk contribs created page P-LS3-1 (Created page with "{{learningstandard | ls = Develop a model to describe that some young plants and animals are similar to, but not exactly like, their parents. | cs = Emphasis is on observation...")
  • 19:05, 28 July 2023 Conrad talk contribs created page P-LS1-2 (Created page with "{{learningstandard | ls = Plan and conduct an investigation to determine how familiar plants and/or animals use their external parts to help them survive in the environment. |...")
  • 19:04, 28 July 2023 Conrad talk contribs created page P-LS1-1 (Created page with "{{learningstandard | ls = Observe familiar plants and animals (including humans) and describe what they need to survive. | cs = Emphasis should be on determining what a variet...")
  • 19:02, 28 July 2023 Conrad talk contribs created page P-PS4-1 (Created page with "{{learningstandard | ls = Plan and conduct investigations to provide evidence that sound is produced by vibrating materials. | cs = Examples of vibrating materials could inclu...")
  • 19:00, 28 July 2023 Conrad talk contribs created page P-PS2-1 (Created page with "{{learningstandard | ls = Use tools and materials to design and build a device that causes an object to move faster with a push or a pull. | cs = Emphasis should be on develop...")
  • 18:57, 28 July 2023 Conrad talk contribs created page P-PS1-1 (Created page with "{{learningstandard | ls = Ask questions and use observations to test the claim that different kinds of matter exist as either solid or liquid. | cs = Emphasis should be on obs...")
  • 14:42, 28 July 2023 Conrad talk contribs created page MediaWiki:Pagetitle-view-mainpage (Created page with "NY Science Learning Standards")
  • 10:57, 28 July 2023 Conrad talk contribs created page Template:NYSEDspecific (Created page with "''Note: this is a NYSED-specific performance expectation that is different from the Next Generation Science Standards.''")
  • 16:57, 27 July 2023 Conrad talk contribs created page HS-ETS1-4 (Created page with "{{learningstandard | ls = Use a computer simulation to model the impact of proposed solutions to a complex real-world problem with numerous criteria and constraints on interac...")
  • 16:55, 27 July 2023 Conrad talk contribs created page HS-ETS1-3 (Created page with "{{learningstandard | ls = Evaluate a solution to a complex real-world problem based on prioritized criteria and trade-offs that account for a range of constraints, including c...")
  • 16:54, 27 July 2023 Conrad talk contribs created page HS-ETS1-2 (Created page with "{{learningstandard | ls = Design a solution to a complex real-world problem by breaking it down into smaller, more manageable problems that can be solved through engineering....")
  • 16:53, 27 July 2023 Conrad talk contribs created page HS-ETS1-1 (Created page with "{{learningstandard | ls = Analyze a major global challenge to specify qualitative and quantitative criteria and constraints for solutions that account for societal needs and w...")
  • 16:50, 27 July 2023 Conrad talk contribs created page HS-LS1-5 (Created page with "{{learningstandard | ls = Use a model to illustrate how photosynthesis transforms light energy into stored chemical energy. | cs = Emphasis is on illustrating inputs and outpu...")
  • 16:47, 27 July 2023 Conrad talk contribs created page HS-PS4-4 (Created page with "{{learningstandard | ls = Evaluate the validity and reliability of claims in published materials of the effects that different frequencies of electromagnetic radiation have wh...")
  • 16:41, 27 July 2023 Conrad talk contribs created page HS-PS3-5 (Created page with "{{learningstandard | ls = Develop and use a model of two objects interacting through electric or magnetic fields to illustrate the forces between objects and the changes in en...")
  • 16:32, 27 July 2023 Conrad talk contribs created page HS-PS3-1 (Created page with "{{learningstandard | ls = Create a computational model to calculate the change in the energy of one component in a system when the change in energy of the other component(s) a...")
  • 16:22, 27 July 2023 Conrad talk contribs created page HS-PS1-12 (Created page with "{{learningstandard | ls = Use evidence to illustrate that some chemical reactions involve the transfer of electrons as an energy conversion occurs within a system. | cs = Evid...")
  • 16:20, 27 July 2023 Conrad talk contribs created page HS-PS1-11 (Created page with "{{learningstandard | ls = Plan and conduct an investigation to compare properties and behaviors of acids and bases. | cs = Examples of properties could include pH values (conc...")
  • 15:51, 27 July 2023 Conrad talk contribs created page HS-PS1-7 (Created page with "{{learningstandard | ls = Use mathematical representations to support the claim that atoms, and therefore mass, are conserved during a chemical reaction. | cs = Emphasis is on...")
  • 15:48, 27 July 2023 Conrad talk contribs created page HS-PS1-6 (Created page with "{{learningstandard | ls = Refine the design of a chemical system by specifying a change in conditions that would produce increased amounts of products at equilibrium. | cs = E...")
  • 15:46, 27 July 2023 Conrad talk contribs created page HS-PS1-5 (Created page with "{{learningstandard | ls = Apply scientific principles and evidence to explain how the rate of a physical or chemical change is affected when conditions are varied. | cs = Expl...")
  • 15:44, 27 July 2023 Conrad talk contribs created page HS-PS1-4 (Created page with "{{learningstandard | ls = Develop a model to illustrate that the release or absorption of energy from a chemical reaction system depends upon the changes in total bond energy....")
  • 15:41, 27 July 2023 Conrad talk contribs created page HS-PS1-2 (Created page with "{{learningstandard | ls = Construct and revise an explanation for the outcome of a simple chemical reaction based on the outermost electron states of atoms, trends in the peri...")
  • 15:35, 27 July 2023 Conrad talk contribs created page HS-PS2-6 (Created page with "{{learningstandard | ls = Communicate scientific and technical information about why the particulate-level structure is important in the functioning of designed materials. | c...")
  • 15:33, 27 July 2023 Conrad talk contribs created page HS-PS1-10 (Created page with "{{learningstandard | ls = Use evidence to support claims regarding the formation, properties and behaviors of solutions at bulk scales. | cs = Examples of physical properties...")
  • 15:29, 27 July 2023 Conrad talk contribs created page HS-PS1-9 (Created page with "{{learningstandard | ls = Analyze data to support the claim that the combined gas law describes the relationships among volume, pressure, and temperature for a sample of an id...")
  • 14:53, 27 July 2023 Conrad talk contribs created page Template:Expandthissection2 (Created page with "This section could be expanded upon. You can help out by [{{fullurl:{{FULLPAGENAME}}|action=edit}} adding to this section.]")
  • 13:58, 7 July 2023 Conrad talk contribs created page HS-PS1-8 (Created page with "{{learningstandard | ls = Develop models to illustrate the changes in the composition of the nucleus of the atom and the energy released during the processes of fission, fusio...")
  • 13:47, 7 July 2023 Conrad talk contribs created page HS-PS1-3 (Created page with "{{learningstandard | ls = Plan and conduct an investigation to gather evidence to compare the structure of substances at the bulk scale to infer the strength of electrical for...")
  • 13:31, 7 July 2023 Conrad talk contribs created page Template:Bottomnav (Created page with "{{{SUBJECT}}} | {{{TOPIC}}}")
  • 13:06, 7 July 2023 Conrad talk contribs created page Template:Connections (Created page with "{{#if:{{{SCI1|}}}|Science<br>{{{SCI1}}}}}{{#if:{{{SCI2|}}}|<br>{{{SCI2}}}}}{{#if:{{{SCI3|}}}|<br>{{{SCI3}}}}} {{#if:{{{LANG1|}}}|ELA/Literacy<br>{{{LANG1}}}}}{{#if:{{{LANG2|}...")
  • 12:47, 7 July 2023 Conrad talk contribs created page Template:Pagecontributors (Created page with "{{PAGEAUTHORS}}")
  • 10:22, 7 July 2023 Conrad talk contribs created page MediaWiki:Searchsuggest-search (Created page with "Search the standards")
  • 21:03, 6 July 2023 Conrad talk contribs created page Template:Expandthissection (Created page with "This section could be expanded upon. You can collaborate by [{{fullurl:{{FULLPAGENAME}}|action=edit}} adding to this section.]")
  • 17:31, 6 July 2023 Conrad talk contribs created page Template:Dimensionstable (Created page with "Science and engineering practices<br>{{{SEP1}}}{{#if:{{{SEP2|}}}|<br>{{{SEP2}}}}}{{#if:{{{SEP3|}}}|<br>{{{SEP3}}}}}")
  • 17:02, 6 July 2023 Conrad talk contribs created page Template:Connectionsheading (Created page with "Connections to ELA and Math")
  • 17:02, 6 July 2023 Conrad talk contribs created page Template:Dimensionsheading (Created page with "NGSS Dimensions")
  • 17:02, 6 July 2023 Conrad talk contribs created page Template:Resourcesheading (Created page with "Resources")
  • 17:01, 6 July 2023 Conrad talk contribs created page Template:Assessmentheading (Created page with "Assessment")
  • 16:58, 6 July 2023 Conrad talk contribs created page Template:Connectionsmessage (Created page with "{{PAGENAME}} connections to ELA and math standards as outlined by the NYS Education Department:")
  • 16:49, 6 July 2023 Conrad talk contribs created page Template:Dimensionsmessage (Created page with "Performance expectation {{PAGENAME}} was developed using the following elements from the NRC document ''A Framework for K-12 Science Education'':")
  • 16:46, 6 July 2023 Conrad talk contribs created page Template:Resourcesmessage (Created page with "Examples and discussion of resources for the learning, teaching, and assessment of {{PAGENAME}}.")
  • 16:44, 6 July 2023 Conrad talk contribs created page Template:Assessmentmessage (Created page with "Examples of evaluating student mastery of performance expectation {{PAGENAME}}.")
  • 16:28, 6 July 2023 Conrad talk contribs created page Template:Learningstandard (Created page with "<div class="learningstandard"> {{{learningstandard}}} {{#if:{{{cs|}}}|'''Clarification statement:'''{{{cs}}} {{#if:{{{ab|}}}|'''Assessment boundary:'''{{{ab}}} </div>")
  • 08:18, 5 July 2023 Conrad talk contribs created page MediaWiki:Mainpage-description (Created page with "Home")
  • 08:13, 5 July 2023 Conrad talk contribs created page MediaWiki:Sidebar (Created page with " * navigation ** mainpage|mainpage-description ** Earth & Space Science ** Biology ** Chemistry ** Physics ** P-8 * SEARCH * TOOLBOX * LANGUAGES")
  • 07:02, 5 July 2023 Conrad talk contribs created page MediaWiki:Pagetitle (Created page with "$1 | {{SITENAME}}")
  • 15:55, 4 July 2023 Conrad talk contribs created page HS-PS1-1 (Created page with "Use the periodic table as a model to predict the relative properties of elements based on the patterns of electrons in the outermost energy level of atoms. Clarification stat...")
(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)