All public logs
From NY Science Standards Wiki
Combined display of all available logs of NY Science Standards Wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 15:18, 29 July 2023 Conrad talk contribs created page 5-LS1-1 (Created page with "{{learningstandard | ls = Support an argument that plants get the materials they need for growth chiefly from air and water. | cs = Emphasis is on the idea that plant matter c...")
- 15:18, 29 July 2023 Conrad talk contribs created page 5-PS3-1 (Created page with "{{learningstandard | ls = Use models to describe that energy in animals’ food (used for body repair, growth, motion, and to maintain body warmth) was once energy from the Su...")
- 15:16, 29 July 2023 Conrad talk contribs created page 5-PS1-4 (Created page with "{{learningstandard | ls = Conduct an investigation to determine whether the mixing of two or more substances results in new substances. | cs = Examples could include mixing ba...")
- 15:15, 29 July 2023 Conrad talk contribs created page 5-PS1-3 (Created page with "{{learningstandard | ls = Make observations and measurements to identify materials based on their properties. | cs = Examples of materials to be identified could include bakin...")
- 15:13, 29 July 2023 Conrad talk contribs created page 5-PS1-2 (Created page with "{{learningstandard | ls = Measure and graph quantities to provide evidence that regardless of the type of change that occurs when heating, cooling, or mixing substances the to...")
- 15:12, 29 July 2023 Conrad talk contribs created page 5-PS1-1 (Created page with "{{learningstandard | ls = Develop a model to describe that matter is made of particles too small to be seen. | cs = Examples of evidence supporting a model could include addin...")
- 15:10, 29 July 2023 Conrad talk contribs created page 4-ESS3-2 (Created page with "{{learningstandard | ls = Generate and compare multiple solutions to reduce the impacts of natural Earth processes on humans. | cs = Examples of solutions could include design...")
- 15:09, 29 July 2023 Conrad talk contribs created page 4-ESS2-2 (Created page with "{{learningstandard | ls = Analyze and interpret data from maps to describe patterns of Earth’s features. | cs = Maps can include topographic maps of Earth’s land and ocean...")
- 15:08, 29 July 2023 Conrad talk contribs created page 4-ESS2-1 (Created page with "{{learningstandard | ls = Make observations and/or measurements to provide evidence of the effects of weathering or the rate of erosion by water, ice, wind, or vegetation. | c...")
- 15:06, 29 July 2023 Conrad talk contribs created page 4-ESS1-1 (Created page with "{{learningstandard | ls = Identify evidence from patterns in rock formations and fossils in rock layers to support an explanation for changes in a landscape over time. | cs =...")
- 15:05, 29 July 2023 Conrad talk contribs created page 4-LS1-2 (Created page with "{{learningstandard | ls = Use a model to describe that animals receive different types of information through their senses, process the information in their brain, and respond...")
- 15:04, 29 July 2023 Conrad talk contribs created page 4-LS1-1 (Created page with "{{learningstandard | ls = Construct an argument that plants and animals have internal and external structures that function to support survival, growth, behavior, and reproduc...")
- 15:02, 29 July 2023 Conrad talk contribs created page 4-PS4-2 (Created page with "{{learningstandard | ls = Develop a model to describe that light reflecting from objects and entering the eyea llows objects to be seen. | cs = | ab = Assessment does not inc...")
- 15:01, 29 July 2023 Conrad talk contribs created page 4-PS4-3 (Created page with "{{learningstandard | ls = Generate and compare multiple solutions that use patterns to transfer information. | cs = Examples of solutions could include drums sending coded inf...")
- 14:59, 29 July 2023 Conrad talk contribs created page 4-PS4-1 (Created page with "{{learningstandard | ls = Develop a model of waves to describe patterns in terms of amplitude and wavelength and that waves can cause objects to move. | cs = Examples of model...")
- 14:57, 29 July 2023 Conrad talk contribs created page 4-ESS3-1 (Created page with "{{learningstandard | ls = Obtain and combine information to describe that energy and fuels are derived from natural resources and their uses affect the environment. | cs = Exa...")
- 14:56, 29 July 2023 Conrad talk contribs created page 4-PS3-4 (Created page with "{{learningstandard | ls = Apply scientific ideas to design, test, and refine a device that converts energy from one form to another. | cs = Examples of devices could include e...")
- 14:55, 29 July 2023 Conrad talk contribs created page 4-PS3-3 (Created page with "{{learningstandard | ls = Ask questions and predict outcomes about the changes in energy that occur when objects collide. | cs = Emphasis is on the change in the energy due to...")
- 14:54, 29 July 2023 Conrad talk contribs created page 4-PS3-2 (Created page with "{{learningstandard | ls = Make observations to provide evidence that energy is conserved as it is transferred and/or converted from one form to another. | cs = Examples of for...")
- 14:53, 29 July 2023 Conrad talk contribs created page 4-PS3-1 (Created page with "{{learningstandard | ls = Use evidence to construct an explanation relating the speed of an object to the energy of that object. | cs = Assessment does not include quantitativ...")
- 14:51, 29 July 2023 Conrad talk contribs created page 3-ESS3-1 (Created page with "{{learningstandard | ls = Make a claim about the merit of a design solution that reduces the impacts of a weather-related hazard. | cs = Examples of design solutions to weathe...")
- 14:50, 29 July 2023 Conrad talk contribs created page 3-ESS2-2 (Created page with "{{learningstandard | ls = Obtain and combine information to describe climates in different regions of the world. | cs = Emphasis should be on various climates in different re...")
- 14:49, 29 July 2023 Conrad talk contribs created page 3-ESS2-1 (Created page with "{{learningstandard | ls = Represent data in tables and graphical displays to describe typical weather conditions expected during a particular season. | cs = Examples of data c...")
- 14:45, 29 July 2023 Conrad talk contribs created page 3-LS4-2 (Created page with "{{learningstandard | ls = Use evidence to construct an explanation for how the variations in characteristics among individuals of the same species may provide advantages in su...")
- 14:44, 29 July 2023 Conrad talk contribs created page 3-LS3-2 (Created page with "{{learningstandard | ls = Use evidence to support the explanation that traits can be influenced by the environment. | cs = Examples of the environment affecting a trait could...")
- 14:42, 29 July 2023 Conrad talk contribs created page MediaWiki:Preload-namespace-0 (Created page with "{{learningstandard | ls = | cs = | ab = }} == {{Resourcesheading}} == {{resourcesmessage}} {{expandthissection}} <!-- Remove this after this section has been expanded upo...")
- 14:38, 29 July 2023 Conrad talk contribs created page 3-LS3-1 (Created page with "{{learningstandard | ls = Analyze and interpret data to provide evidence that plants and animals have traits inherited from parents and that variation of these traits exists i...")
- 14:37, 29 July 2023 Conrad talk contribs created page 3-LS1-1 (Created page with "{{learningstandard | ls = Develop models to describe that organisms have unique and diverse life cycles but all have in common birth, growth, reproduction, and death. | cs = C...")
- 12:02, 29 July 2023 Conrad talk contribs created page 3-LS4-4 (Created page with "{{learningstandard | ls = Make a claim about the merit of a solution to a problem caused when the environment changes and the types of plants and animals that live there may c...")
- 12:01, 29 July 2023 Conrad talk contribs created page 3-LS4-3 (Created page with "{{learningstandard | ls = Construct an argument with evidence that in a particular habitat some organisms can survive well, some survive less well, and some cannot survive at...")
- 10:43, 29 July 2023 Conrad talk contribs created page 3-LS4-1 (Created page with "{{learningstandard | ls = Analyze and interpret data from fossils to provide evidence of the organisms and the environments in which they lived long ago. | cs = Examples of da...")
- 10:42, 29 July 2023 Conrad talk contribs created page 3-LS2-1 (Created page with "{{learningstandard | ls = Construct an argument that some animals form groups that help members survive. | cs = Examples of groups could include a herd of cattle, a swarm of b...")
- 10:41, 29 July 2023 Conrad talk contribs created page 3-PS2-4 (Created page with "{{learningstandard | ls = Define a simple design problem that can be solved by applying scientific ideas about magnets. | cs = Examples of problems could include constructing...")
- 10:39, 29 July 2023 Conrad talk contribs created page 3-PS2-3 (Created page with "{{learningstandard | ls = Ask questions to determine cause and effect relationships of electric or magnetic interactions between two objects not in contact with each other. |...")
- 10:38, 29 July 2023 Conrad talk contribs created page 3-PS2-2 (Created page with "{{learningstandard | ls = Make observations and/or measurements of an object’s motion to provide evidence that a pattern can be used to predict future motion. | cs = Example...")
- 10:13, 29 July 2023 Conrad talk contribs created page 3-PS2-1 (Created page with "{{learningstandard | ls = Plan and conduct an investigation to provide evidence of the effects of balanced and unbalanced forces on the motion of an object. | cs = Examples co...")
- 10:11, 29 July 2023 Conrad talk contribs created page 3-ESS2-3 (Created page with "{{learningstandard | ls = Plan and conduct an investigation to determine the connections between weather and water processes in Earth systems. | cs = Emphasis should be on the...")
- 20:38, 28 July 2023 Conrad talk contribs deleted page Earth & Space Science (duplicate)
- 20:37, 28 July 2023 Conrad talk contribs created page P-8 (Created page with "NY elementary and middle school science standards")
- 20:29, 28 July 2023 Conrad talk contribs created page Physics (Created page with "High school physics course map")
- 20:29, 28 July 2023 Conrad talk contribs created page Chemistry (Created page with "High school chemistry course map")
- 20:29, 28 July 2023 Conrad talk contribs created page Biology (Created page with "High school biology course map")
- 20:28, 28 July 2023 Conrad talk contribs created page Earth and Space Science (Created page with "High school earth and space science course map")
- 20:27, 28 July 2023 Conrad talk contribs created page Earth & Space Science (Created page with "High School earth and space science course map")
- 20:23, 28 July 2023 Conrad talk contribs created page K-2-ETS1-3 (Created page with "{{learningstandard | ls = Analyze data from tests of two objects designed to solve the same problem to compare the strengths and weaknesses of how each performs. | cs = | ab...")
- 20:22, 28 July 2023 Conrad talk contribs created page K-2-ETS1-2 (Created page with "{{learningstandard | ls = Develop a simple sketch, drawing, or physical model to illustrate how the shape of an object helps it function as needed to solve a given problem. |...")
- 20:21, 28 July 2023 Conrad talk contribs created page K-2-ETS1-1 (Created page with "{{learningstandard | ls = Ask questions, make observations, and gather information about a situation people want to change to define a simple problem that can be solved throug...")
- 20:20, 28 July 2023 Conrad talk contribs created page 2-ESS2-3 (Created page with "{{learningstandard | ls = Obtain information to identify where water is found on Earth and that it can be solid or liquid. | cs = | ab = }} == {{Resourcesheading}} == {{res...")
- 20:20, 28 July 2023 Conrad talk contribs created page 2-ESS2-2 (Created page with "{{learningstandard | ls = Develop a model to represent the shapes and kinds of land and bodies of water in an area. | cs = | ab = Assessment does not include quantitative sca...")
- 20:18, 28 July 2023 Conrad talk contribs created page 2-ESS2-1 (Created page with "{{learningstandard | ls = Compare multiple solutions designed to slow or prevent wind or water from changing the shape of the land. | cs = Examples of solutions could include...")