- 19:18, 28 July 2023 diff hist +1,056 N K-LS1-1 Created page with "{{learningstandard | ls = Use observations to describe patterns of what plants and animals (including humans) need to survive. | cs = Examples of patterns could include that a..." current
- 19:16, 28 July 2023 diff hist +1,179 N K-PS2-2 Created page with "{{learningstandard | ls = Analyze data to determine if a design solution works as intended to change the speed or direction of an object with a push or a pull. | cs = Examples..." current
- 19:15, 28 July 2023 diff hist +1,188 N K-PS2-1 Created page with "{{learningstandard | ls = Plan and conduct an investigation to compare the effects of different strengths or different directions of pushes and pulls on the motion of an objec..." current
- 19:13, 28 July 2023 diff hist +1,038 N K-PS1-1 Created page with "{{learningstandard | ls = Plan and conduct an investigation to test the claim that different kinds of matter exist as either solid or liquid, depending on temperature. | cs =..." current
- 19:11, 28 July 2023 diff hist +939 N P-PS3-1 Created page with "{{learningstandard | ls = Plan and conduct an investigation to determine the effect of sunlight on Earth’s surface. | cs = Examples of effects could include illumination, sh..."
- 19:10, 28 July 2023 diff hist +1,267 N P-ESS2-1 Created page with "{{learningstandard | ls = Ask questions, make observations, and collect and record data using simple instruments to recognize patterns about how local weather conditions chang..."
- 19:07, 28 July 2023 diff hist +1,138 N P-ESS1-1 Created page with "{{learningstandard | ls = Observe and describe the apparent motions of the Sun, moon, and stars to recognize predictable patterns. | cs = Examples of patterns could include th..."
- 19:06, 28 July 2023 diff hist +829 N P-LS3-1 Created page with "{{learningstandard | ls = Develop a model to describe that some young plants and animals are similar to, but not exactly like, their parents. | cs = Emphasis is on observation..."
- 19:05, 28 July 2023 diff hist +977 N P-LS1-2 Created page with "{{learningstandard | ls = Plan and conduct an investigation to determine how familiar plants and/or animals use their external parts to help them survive in the environment. |..."
- 19:04, 28 July 2023 diff hist +811 N P-LS1-1 Created page with "{{learningstandard | ls = Observe familiar plants and animals (including humans) and describe what they need to survive. | cs = Emphasis should be on determining what a variet..."
- 19:02, 28 July 2023 diff hist +923 N P-PS4-1 Created page with "{{learningstandard | ls = Plan and conduct investigations to provide evidence that sound is produced by vibrating materials. | cs = Examples of vibrating materials could inclu..."
- 19:00, 28 July 2023 diff hist +1,020 N P-PS2-1 Created page with "{{learningstandard | ls = Use tools and materials to design and build a device that causes an object to move faster with a push or a pull. | cs = Emphasis should be on develop..."
- 18:57, 28 July 2023 diff hist +953 N P-PS1-1 Created page with "{{learningstandard | ls = Ask questions and use observations to test the claim that different kinds of matter exist as either solid or liquid. | cs = Emphasis should be on obs..."
- 14:42, 28 July 2023 diff hist +29 N MediaWiki:Pagetitle-view-mainpage Created page with "NY Science Learning Standards"
- 14:18, 28 July 2023 diff hist +17 MediaWiki:Pagetitle
- 10:59, 28 July 2023 diff hist -103 HS-PS1-9
- 10:59, 28 July 2023 diff hist -103 HS-PS1-10
- 10:59, 28 July 2023 diff hist -103 HS-PS1-11
- 10:58, 28 July 2023 diff hist -103 HS-PS1-12
- 10:57, 28 July 2023 diff hist +120 N Template:NYSEDspecific Created page with "''Note: this is a NYSED-specific performance expectation that is different from the Next Generation Science Standards.''" current
- 10:54, 28 July 2023 diff hist +121 HS-PS1-12
- 10:53, 28 July 2023 diff hist +121 HS-PS1-11
- 10:52, 28 July 2023 diff hist +121 HS-PS1-10
- 10:51, 28 July 2023 diff hist +121 HS-PS1-9
- 16:57, 27 July 2023 diff hist +826 N HS-ETS1-4 Created page with "{{learningstandard | ls = Use a computer simulation to model the impact of proposed solutions to a complex real-world problem with numerous criteria and constraints on interac..."
- 16:55, 27 July 2023 diff hist +875 N HS-ETS1-3 Created page with "{{learningstandard | ls = Evaluate a solution to a complex real-world problem based on prioritized criteria and trade-offs that account for a range of constraints, including c..."
- 16:54, 27 July 2023 diff hist +768 N HS-ETS1-2 Created page with "{{learningstandard | ls = Design a solution to a complex real-world problem by breaking it down into smaller, more manageable problems that can be solved through engineering...."
- 16:53, 27 July 2023 diff hist +774 N HS-ETS1-1 Created page with "{{learningstandard | ls = Analyze a major global challenge to specify qualitative and quantitative criteria and constraints for solutions that account for societal needs and w..."
- 16:50, 27 July 2023 diff hist +1,258 N HS-LS1-5 Created page with "{{learningstandard | ls = Use a model to illustrate how photosynthesis transforms light energy into stored chemical energy. | cs = Emphasis is on illustrating inputs and outpu..."
- 16:47, 27 July 2023 diff hist +1,225 N HS-PS4-4 Created page with "{{learningstandard | ls = Evaluate the validity and reliability of claims in published materials of the effects that different frequencies of electromagnetic radiation have wh..."
- 16:43, 27 July 2023 diff hist +16 HS-PS1-8
- 16:43, 27 July 2023 diff hist +16 HS-PS2-6
- 16:42, 27 July 2023 diff hist +26 HS-PS3-5
- 16:41, 27 July 2023 diff hist +1,321 N HS-PS3-5 Created page with "{{learningstandard | ls = Develop and use a model of two objects interacting through electric or magnetic fields to illustrate the forces between objects and the changes in en..."
- 16:37, 27 July 2023 diff hist +7 HS-PS1-8
- 16:36, 27 July 2023 diff hist +286 HS-PS1-8
- 16:32, 27 July 2023 diff hist +3 HS-PS3-1
- 16:32, 27 July 2023 diff hist +1,408 N HS-PS3-1 Created page with "{{learningstandard | ls = Create a computational model to calculate the change in the energy of one component in a system when the change in energy of the other component(s) a..."
- 16:22, 27 July 2023 diff hist +1,041 N HS-PS1-12 Created page with "{{learningstandard | ls = Use evidence to illustrate that some chemical reactions involve the transfer of electrons as an energy conversion occurs within a system. | cs = Evid..."
- 16:20, 27 July 2023 diff hist +1,029 N HS-PS1-11 Created page with "{{learningstandard | ls = Plan and conduct an investigation to compare properties and behaviors of acids and bases. | cs = Examples of properties could include pH values (conc..."
- 15:51, 27 July 2023 diff hist +1,231 N HS-PS1-7 Created page with "{{learningstandard | ls = Use mathematical representations to support the claim that atoms, and therefore mass, are conserved during a chemical reaction. | cs = Emphasis is on..."
- 15:49, 27 July 2023 diff hist +141 HS-PS1-6
- 15:48, 27 July 2023 diff hist +1,290 N HS-PS1-6 Created page with "{{learningstandard | ls = Refine the design of a chemical system by specifying a change in conditions that would produce increased amounts of products at equilibrium. | cs = E..."
- 15:46, 27 July 2023 diff hist +1,271 N HS-PS1-5 Created page with "{{learningstandard | ls = Apply scientific principles and evidence to explain how the rate of a physical or chemical change is affected when conditions are varied. | cs = Expl..."
- 15:44, 27 July 2023 diff hist +1,205 N HS-PS1-4 Created page with "{{learningstandard | ls = Develop a model to illustrate that the release or absorption of energy from a chemical reaction system depends upon the changes in total bond energy...."
- 15:41, 27 July 2023 diff hist +1,063 N HS-PS1-2 Created page with "{{learningstandard | ls = Construct and revise an explanation for the outcome of a simple chemical reaction based on the outermost electron states of atoms, trends in the peri..."
- 15:39, 27 July 2023 diff hist +141 HS-PS2-6
- 15:35, 27 July 2023 diff hist +1,193 N HS-PS2-6 Created page with "{{learningstandard | ls = Communicate scientific and technical information about why the particulate-level structure is important in the functioning of designed materials. | c..."
- 15:33, 27 July 2023 diff hist +1,216 N HS-PS1-10 Created page with "{{learningstandard | ls = Use evidence to support claims regarding the formation, properties and behaviors of solutions at bulk scales. | cs = Examples of physical properties..."
- 15:30, 27 July 2023 diff hist +38 HS-PS1-9